‹
›
‹
›
Technical Specifications
Bearing No. | Dimensions(mm) | Weight(kg) | ||
d | D | B | Weight | |
7008AC | 40 | 68 | 15 | 0.21 |
7008C | 40 | 68 | 15 | 0.21 |
7208AC | 40 | 80 | 18 | 0.382 |
7208B | 40 | 80 | 18 | 0.382 |
7208C | 40 | 80 | 18 | 0.382 |
7308B | 40 | 90 | 23 | 0.657 |
7408B | 40 | 110 | 27 | 1.23 |
7009AC | 45 | 75 | 16 | 0.26 |
7009C | 45 | 75 | 16 | 0.26 |
7209AC | 45 | 85 | 19 | 0.43 |
7209B | 45 | 85 | 19 | 0.43 |
7209C | 45 | 85 | 19 | 0.43 |
7309B | 45 | 100 | 25 | 0.875 |
7010AC | 50 | 80 | 16 | 0.29 |
7010C | 50 | 80 | 16 | 0.29 |
7210AC | 50 | 90 | 20 | 0.485 |
7210B | 50 | 90 | 20 | 0.485 |
7210C | 50 | 90 | 20 | 0.485 |
7310B | 50 | 110 | 27 | 1.14 |
7410B | 50 | 130 | 31 | 1.92 |
7011AC | 55 | 90 | 18 | 0.42 |
7011C | 55 | 90 | 18 | 0.42 |
7211AC | 55 | 100 | 21 | 0.635 |
7211B | 55 | 100 | 21 | 0.635 |
7211C | 55 | 100 | 21 | 0.635 |
7311B | 55 | 120 | 29 | 1.45 |
7012AC | 60 | 95 | 18 | 0.45 |
7013AC | 65 | 100 | 18 | 0.47 |
7013C | 65 | 100 | 18 | 0.47 |
7213AC | 65 | 120 | 23 | 1.02 |
7213B | 65 | 120 | 23 | 1.02 |
7213C | 65 | 120 | 23 | 1.02 |
7313B | 65 | 140 | 33 | 2.22 |
7014AC | 70 | 110 | 20 | 0.66 |
7014C | 70 | 110 | 20 | 0.66 |
7214AC | 70 | 125 | 24 | 1.12 |
7214B | 70 | 125 | 24 | 1.12 |
7214C | 70 | 125 | 24 | 1.12 |
7314B | 70 | 150 | 35 | 2.7 |
7015AC | 75 | 115 | 20 | 0.69 |
7015C | 75 | 115 | 20 | 0.69 |
7215AC | 75 | 130 | 25 | 1.23 |
7215B | 75 | 130 | 25 | 1.23 |
7215C | 75 | 130 | 25 | 1.23 |
7915B | 75 | 160 | 37 | 3.3 |
7016AC | 80 | 125 | 22 | 0.93 |
7016C | 80 | 125 | 22 | 0.93 |
7216AC | 80 | 140 | 26 | 1.5 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |