‹
›
‹
›
Technical Specifications
Bearing No. | Seal Type | Dimension(mm) | Weight(kg) | ||
d | D | B | |||
6000 | Z/2Z/RS/2RS | 10 | 26 | 8 | 0.019 |
6001 | Z/2Z/RS/2RS | 12 | 28 | 8 | 0.022 |
6002 | Z/2Z/RS/2RS | 15 | 32 | 9 | 0.030 |
6003 | Z/2Z/RS/2RS | 17 | 35 | 10 | 0.040 |
6004 | Z/2Z/RS/2RS | 20 | 42 | 12 | 0.069 |
6005 | Z/2Z/RS/2RS | 25 | 47 | 12 | 0.080 |
6006 | Z/2Z/RS/2RS | 30 | 55 | 13 | 0.116 |
6007 | Z/2Z/RS/2RS | 35 | 62 | 14 | 0.155 |
6008 | Z/2Z/RS/2RS | 40 | 68 | 15 | 0.185 |
6009 | Z/2Z/RS/2RS | 45 | 75 | 16 | 0.230 |
6010 | Z/2Z/RS/2RS | 50 | 80 | 16 | 0.250 |
6011 | Z/2Z/RS/2RS | 55 | 90 | 18 | 0.362 |
6012 | Z/2Z/RS/2RS | 60 | 95 | 18 | 0.385 |
6013 | Z/2Z/RS/2RS | 65 | 100 | 18 | 0.410 |
6014 | Z/2Z/RS/2RS | 70 | 110 | 20 | 0.575 |
6015 | Z/2Z/RS/2RS | 75 | 115 | 20 | 0.603 |
6016 | Z/2Z/RS/2RS | 80 | 125 | 22 | 0.821 |
6017 | Z/2Z/RS/2RS | 85 | 130 | 22 | 0.848 |
6018 | Z/2Z/RS/2RS | 90 | 140 | 24 | 1.100 |
6019 | Z/2Z/RS/2RS | 95 | 145 | 24 | 1.150 |
6020 | Z/2Z/RS/2RS | 100 | 150 | 24 | 1.180 |
6021 | Z/2Z/RS/2RS | 105 | 160 | 26 | 1.520 |
6022 | Z/2Z/RS/2RS | 110 | 170 | 28 | 1.890 |
6024 | Z/2Z/RS/2RS | 120 | 180 | 28 | 1.990 |
6026 | Z/2Z/RS/2RS | 130 | 200 | 33 | 3.080 |
6028 | Z/2Z/RS/2RS | 140 | 210 | 33 | 3.170 |
6030 | Z/2Z/RS/2RS | 150 | 225 | 35 | 3.903 |
6032 | Z/2Z/RS/2RS | 160 | 240 | 38 | 4.830 |
6034 | Z/2Z/RS/2RS | 170 | 260 | 42 | 6.500 |
6036 | Z/2Z/RS/2RS | 180 | 280 | 46 | 8.510 |
6038 | Z/2Z/RS/2RS | 190 | 290 | 46 | 8.865 |
6040 | Z/2Z/RS/2RS | 200 | 310 | 51 | 11.640 |
6044 | Z/2Z/RS/2RS | 220 | 340 | 56 | 18.000 |
6048 | Z/2Z/RS/2RS | 240 | 360 | 56 | 20.000 |
6052 | Z/2Z/RS/2RS | 260 | 400 | 65 | 28.800 |
6056 | Z/2Z/RS/2RS | 280 | 420 | 65 | 32.100 |
6064 | Z/2Z/RS/2RS | 320 | 480 | 74 | 48.400 |
6072 | Z/2Z/RS/2RS | 360 | 540 | 82 | 68.000 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |