‹
›
‹
›
Technical Specifications
Bearing No. | Seal type | Dimension(mm) | Weight(kg) | ||
d | D | B | |||
6200 | Z/2Z/RS/2RS | 10 | 30 | 9 | 0.032 |
6201 | Z/2Z/RS/2RS | 12 | 32 | 10 | 0.037 |
6202 | Z/2Z/RS/2RS | 15 | 35 | 11 | 0.045 |
6203 | Z/2Z/RS/2RS | 17 | 40 | 12 | 0.065 |
6204 | Z/2Z/RS/2RS | 20 | 47 | 14 | 0.106 |
6205 | Z/2Z/RS/2RS | 25 | 52 | 15 | 0.128 |
6206 | Z/2Z/RS/2RS | 30 | 62 | 16 | 0.199 |
6207 | Z/2Z/RS/2RS | 35 | 72 | 17 | 0.288 |
6208 | Z/2Z/RS/2RS | 40 | 80 | 18 | 0.368 |
6209 | Z/2Z/RS/2RS | 45 | 85 | 19 | 0.416 |
6210 | Z/2Z/RS/2RS | 50 | 90 | 20 | 0.463 |
6211 | Z/2Z/RS/2RS | 55 | 100 | 21 | 0.603 |
6212 | Z/2Z/RS/2RS | 60 | 110 | 22 | 0.789 |
6213 | Z/2Z/RS/2RS | 65 | 120 | 23 | 0.990 |
6214 | Z/2Z/RS/2RS | 70 | 125 | 24 | 1.084 |
6215 | Z/2Z/RS/2RS | 75 | 130 | 25 | 1.171 |
6216 | Z/2Z/RS/2RS | 80 | 140 | 26 | 1.448 |
6217 | Z/2Z/RS/2RS | 85 | 150 | 28 | 1.803 |
6218 | Z/2Z/RS/2RS | 90 | 160 | 30 | 2.170 |
6219 | Z/2Z/RS/2RS | 95 | 170 | 32 | 2.620 |
6220 | Z/2Z/RS/2RS | 100 | 180 | 34 | 3.190 |
6221 | Z/2Z/RS/2RS | 105 | 190 | 36 | 3.780 |
6225 | Z/2Z/RS/2RS | 130 | 230 | 40 | 6.190 |
6222 | Z/2Z/RS/2RS | 110 | 200 | 38 | 4.420 |
6224 | Z/2Z/RS/2RS | 120 | 215 | 40 | 5.300 |
6226 | Z/2Z/RS/2RS | 130 | 230 | 40 | 6.120 |
6228 | Z/2Z/RS/2RS | 140 | 250 | 42 | 7.770 |
6230 | Z/2Z/RS/2RS | 150 | 270 | 45 | 9.780 |
6232 | Z/2Z/RS/2RS | 160 | 290 | 48 | 12.220 |
6234 | Z/2Z/RS/2RS | 170 | 310 | 52 | 15.241 |
6236 | Z/2Z/RS/2RS | 180 | 320 | 52 | 15.518 |
6238 | Z/2Z/RS/2RS | 190 | 340 | 55 | 18.691 |
6240 | Z/2Z/RS/2RS | 200 | 360 | 58 | 22.577 |
6244 | Z/2Z/RS/2RS | 220 | 400 | 65 | 36.500 |
6248 | Z/2Z/RS/2RS | 240 | 440 | 72 | 53.900 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |