‹
›
‹
›
Technical Specifications
![]() | Boundary dimensions(mm) | Applicatlon Car make | ||||||||
YJ | NACHI | NSK | KOYO | d | D | B | 16 | |||
![]() | 336-2001 | 30 | 46 | 18 | 16 | |||||
30BD4718 | 30BG04S8G-2DS | 83A693 | 30 | 47 | 18 | SUZUKI , DAIHATSU | ||||
![]() | 83A693A | 30 | 47 | 21 | 18 | TOYOTA | ||||
30BD4722 | 30BG4S13-2DST2 | 30 | 47 | 22 | ||||||
![]() | 30BGS10G-2DST(101.007) | 30 | 52 | 20 | ||||||
![]() | 30BGS10G-2DST2 | 30BD5222DU | DAC3052-32RD | 30 | 52 | 22 | FORD , TOYOTA , HONDA | |||
30BD5222DUUM6 | ||||||||||
![]() | 30BG05S5G-2DS | 30BD40DU | 30 | 55 | 23 | FORD | ||||
5006-2NSL | 30BD219V | |||||||||
30BG05S2DS | ||||||||||
30BD5526 | 30BGS1-2NSL | DAC3055CRK | 30 | 55 | 26 | |||||
30BD6227 | 30BG05S1-2NSL | W5206 | 30 | 62 | 27 | |||||
![]() | 32BG04S3G | 32BD4718DUK | 32 | 47 | 18 | AKTI | ||||
32BD522015 | 320-2001 | 2TS2-DF0676LH | 32 | 52 | 20 | 15 | BENZ | |||
32BD5523 | 32BG05S1 -2DSL | 32BD45DU | 32 | 55 | 23 | MAZDA , XIALI | ||||
35BD5020 | 35BG05S7G-2NST | 35BD5020DU | DAC35500020 | 35 | 50 | 20 | MITSUBISHI | |||
35BD5220 | 35BD5220DF (101.011) | 35 | 52 | 20 | ||||||
35BD5222 | 35BD5222DFX7 (101.006) | 35BD522DFX7 | DAC35520022 | 35 | 52 | 22 | ||||
35BD5223 | 35BG05S6G | 35 | 52 | 23 | ||||||
35BD5520 | 35BG05S10G-2DST2 | 35BD219DUK | DAC35550020 | 35 | 55 | 20 | GM , HONDA , NISSAN | |||
35BD6221 | 35BG06G-2DS | 35 | 62 | 21 | ||||||
35BD6224 | DF0789(101.008) | 35BD6224DV | 35 | 62 | 24 | |||||
35BD62277 | 35BD210DDU | BD30-11A | 35 | 62 | 27.7 | CHRYSLER WHITE | ||||
38BD5417 | 38BG05S2G-2DS | 38 | 54 | 17 | SUZUKI , DAIHATSU | |||||
38BD6224 | 101.008 | 38 | 62 | 24 | ||||||
40BD5524 | 40BGS40G | 40 | 55 | 24 | ||||||
40BD5724 | 40BG05S1DS | 40BD45T12DDU | 40 | 57 | 24 | MITSUBISHI | ||||
40BG05S2G-2DS | 907257A | |||||||||
712019-NBR-2 | ||||||||||
40BD572420 | 40BG05S1G-2DS | 40 | 57 | 24 | 20 | EUROPE , SANTANA , AUDI | ||||
40BD62206 | 65S7684/6559496 | 40BD49V/90527 | 83A5518 | 40 | 62 | 20.625 | GM(90527) | |||
40BD6224206 | 40BGS12G-2DS | 40BD49AWT12DDU | 40 | 62 | 24 | 20.625 | FORD , CHRYSLER , TOYOTA | |||
40BD6224 | 40BGS11G-2DS | 40BD219T12DDU | 83A551B4 | 40 | 62 | 24 | FORD , CHRYSLER | |||
40BD6624 | 40BGS39G | 2TS2-DF08A06 | 40 | 66 | 24 | |||||
40BD6830 | 40BD6830DUK |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |