‹
›
‹
›
Technical Specifications
Bearing No. | Dimension(mm) | |
New No. | Old No. | Inner hole of the base * Width/height x fork width * total height |
86NL6395FO/A | 6395 | 63×95×86×119 |
86CL6395FO/C | 6395 | 63×95×86×119 |
86CL6089FO/C | 6089 | 60×89×78×112 |
86CL6082FO/C/B | 6082 | 60×82×128×104.5 |
70CL6082FO | 6082 | 60×82×78×106 |
86CL6092FO | 6092 | 60×92×86×119 |
86CL6090FOC | 6090 | 60×90×78×110 |
85CT5787F2 | 5787 | 57×87×86×104 |
85CT5765F2 | 5765 | 57×65×86×78 |
WG9725160520 | 5791 | 57×91×78×114 |
78CT5759F2 | 5759 | 60×81×78×105 |
70CL6081FO | 6081 | 60×81×78×105 |
70CL5781FO | 5781 | 57×81×78×105 |
70CL5782FOB | 5782 | 57×82×78×105 |
86NT5760F2 | 5760 | 57×60×86×80 |
996714-TX | 996714 | 57×40×75×50 |
996714KA-TX | 5747 | 57×47×75×60 |
996713KA2-TX | 5747 | 57×47×75×60 |
85CT5740F3 | 5740 | 57×40×86×56 |
78CT5737FO | 5737 | 57×37×75×56 |
CT5549F2 | 5549 | 55×49×86×64 |
996914总成 | 996914 | 57×87×86×104 |
81NZ5521 | 5521 | 55×21×86×75 |
NZ5721 | 5721 | 57×21×75×62 |
81NZ4821大孔 | 4821 | 57×65×86×75 |
81NZ4821小孔 | 4821 | 48×59×86×59 |
CT4859FO | 4859 | 48×59×86×75 |
68CT4438FO | 4438 | 44×38×56×55 |
78CT4845F2 | 4845 | 48×45×86×57 |
986913-4844 | 4844 | 48×44×86×59 |
360111-4850 | 4850 | 58×50×86×61 |
CT4849FO | 4849 | 48×49×86×64 |
996713K | 996713 | 57×35×75×56 |
360111-140 | 140 | 48×46×86×81 |
360111-145 | 145 | 48×40×86×62 |
996914 | 70×110×25 | |
986813 | 65×102×23 | |
360111 | 55×90×18 | |
9688213 | 65×102×23 | |
9688211 | 55×90×18 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |