‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter (d) | Dimension ( mm) | Bolt specification | Bearing No. | Housing No. | Weight (Kg) | ||||||||
(in.) | (mm) | L | J | A2 | A1 | A | E | N | S | |||||
NAF 201 201-8 202 202-10 203 203-11 204-12 204 | 1/2 5/8 11/16 3/4 | 12 15 17 20 | 86 | 64 | 15 | 11 | 25,5 | 41,5 | 12 | 17 | M10 | NA 201 201-8 202 202-10 203 203-11 204-12 204 | F204 | 0,66 |
NAF 205-14 205-15 205 205-16 | 7/8 15/16 1 | 25 | 95 | 70 | 16 | 13 | 27 | 42,9 | 12 | 17.4 | M10 | NA205-14 205-15 205 205-16 | F205 | 0,80 |
NAF 206-18 206 206-19 206-20 | 1-1/8 1-3/16 1-1/4 | 30 | 108 | 83 | 18 | 13 | 31 | 48,1 | 12 | 18,2 | M10 | NA206-18 206 206-19 206-20 | F206 | 1,2 |
NAF 207-20 207-21 207-22 207 207-23 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 117 | 92 | 19 | 15 | 34 | 51,3 | 14 | 18,8 | M12 | NA207-20 207-21 207-22 207 207-23 | F207 | 1.6 |
NAF 208-24 208-25 208 | 1-1/2 1-9/16 | 40 | 130 | 102 | 21 | 15 | 36 | 55,9 | 16 | 21,4 | M14 | NA208-24 208-25 208 | F208 | 1,9 |
NAF 209-26 209-27 209-28 209 | 1-5/8 1-11/16 1-3/4 | 45 | 137 | 105 | 22 | 16 | 38 | 56.9 | 16 | 21,4 | M14 | NA209-26 209-27 209-28 209 | F209 | 2,30 |
NAF 210-30 210-31 210 | 1-7/8 1-15/16 | 50 | 143 | 111 | 22 | 16 | 40 | 60,1 | 16 | 24,6 | M14 | NA210-30 210-31 210 | F210 | 2,60 |
NAF 211-32 211-34 211 211-35 | 2.1/8 2-3/16 | 55 | 162 | 130 | 25 | 18 | 43 | 68,6 | 19 | 27.7 | M16 | NA211-32 211-34 211 211-35 | F211 | 3,80 |
NAF 212-36 312.38 212-39 | 2-1/4 2-3/8 2-7/16 | 60 | 175 | 143 | 29 | 18 | 48 | 75,8 | 19 | 30.9 | M16 | NA212-36 312-38 212-39 | F212 | 4,80 |
NAF 213-40 213 | 2-1/2 | 65 | 187 | 149 | 30 | 22 | 50 | 81.6 | 19 | 34.1 | M16 | NA213-40 213 | F213 | 6,0 |
NAF 214-44 214 | 2-3/4 | 70 | 193 | 152 | 31 | 22 | 54 | 82,6 | 19 | 34,1 | M16 | NA214-44 214 | F214 | 6,3 |
NAF 215 215-48 | 3 | 75 | 200 | 159 | 34 | 22 | 56 | 88,8 | 19 | 37.3 | M16 | NA215 215-48 | F215 | 7.2 |
NAF 216 | 80 | 208 | 165 | 34 | 22 | 57 | 91,9 | 22 | 37.3 | M20 | NA216 | F216 | 7,23 | |
NAF 217-52 217 | 3-1/4 | 85 | 220 | 175 | 36 | 24 | 63 | 85,8 | 23 | 23,4 | M20 | NA 217-52 217 | F217 | |
NAF 218-56 218 | 3-1/2 | 90 | 235 | 187 | 40 | 25 | 68 | 88 | 23 | 24,5 | M20 | NA 218-56 218 | F218 | |
NAF 220 | 100 | 265 | 210 | 44 | 25 | 70 | 119.4 | 27 | 50 | M22 | NA 220 | F220 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |