‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter(d) | Dimension( mm) | Bolt specification | Bearing No. | Housing No. | Weight (Kg) | |||||||||||
(in.) | (mm) | L | J | A2 | A1 | A | j | J | K | f | S | E | |||||
NAFS305-14 305-15 305 305-16 | 7/8 15/16 1 | 25 | 110 | 80 | 9 | 22 | 29 | 7 | 13 | 16 | 80 | 16,7 | 39.1 | M14 | NA305-14 305-15 305 305-16 | FS305 | 1,4 |
NAFS306-18 306 306-19 | 1-1/8 1-3/16 | 30 | 125 | 95 | 10 | 24 | 32 | 8 | 15 | 16 | 90 | 17,5 | 42,5 | M14 | NA306-18 306 306-19 | FS306 | 2,0 |
NAFS307-20 307-21 307-22 307 | 1-1/4 1-5/16 1-3/8 | 35 | 135 | 100 | 11 | 27 | 36 | 9 | 16 | 19 | 100 | 18,3 | 44.3 | M16 | NA307-20 307-21 307-22 307 | FS307 | 2,4 |
NAFS308-24 308-25 308 | 1-1/2 1-9/16 | 40 | 150 | 112 | 13 | 30 | 40 | 10 | 17 | 19 | 115 | 19,8 | 50,3 | M16 | NA308-24 308-25 308 | FS308 | 3,4 |
NAFS309-26 309-27 309-28 309 | 1-5/8 1-11/16 1-3/4 | 45 | 160 | 125 | 14 | 33 | 44 | 11 | 18 | 19 | 125 | 19,8 | 52.9 | M16 | NA309-26 309-27 309-28 309 | FS309 | 4.2 |
NAFS310-30 310-31 310 | 1-7/8 1-15/16 | 50 | 175 | 132 | 16 | 36 | 48 | 12 | 19 | 23 | 140 | 24,6 | 58 | M20 | NA310-30 310-31 310 | FS310 | 5.5 |
NAFS311-32 311-34 311 311-35 | 2 2-1/8 2-3/16 | 55 | 185 | 140 | 17 | 39 | 52 | 13 | 20 | 23 | 150 | 27,8 | 62.2 | M20 | NA311-32 311-34 311 311-35 | FS311 | 6.5 |
NAFS312-36 312 312-38 312-39 | 2-1/4 2-3/8 2-7/16 | 60 | 195 | 150 | 19 | 42 | 56 | 14 | 22 | 23 | 160 | 30,95 | 67,5 | M20 | NA312-36 312 312-38 312-39 | FS312 | 7,5 |
NAFS313-40 313 | 2-1/2 | 65 | 208 | 166 | 15 | 40 | 58 | 18 | 22 | 23 | 175 | 32.5 | 68,2 | M20 | NA313-40 313 | FS313 | 9,3 |
NAFS314-44 314 | 2-3/4 | 70 | 226 | 178 | 18 | 43 | 61 | 18 | 25 | 25 | 185 | 34,15 | 76 | M22 | NA314-44 314 | FS314 | 11 |
NAFS315 315-48 | 3 | 75 | 236 | 184 | 21 | 48 | 66 | 18 | 25 | 25 | 200 | 37,3 | 83,7 | M22 | NA315 315-48 | FS315 | 13 |
NAFS316 | 80 | 250 | 196 | 18 | 48 | 68 | 20 | 27 | 31 | 210 | 40,5 | 83,9 | M27 | NA316 | FS316 | 16 | |
NAFS317-52 317 | 3-1/4 | 85 | 260 | 204 | 24 | 54 | 74 | 20 | 27 | 31 | 220 | 42 | 91.5 | M27 | NA 317-52 317 | FS317 | 19 |
NAFS318-56 318 | 3-1/2 | 90 | 280 | 216 | 24 | 56 | 76 | 20 | 30 | 35 | 240 | 43,6 | 96,3 | M30 | NA318-56 318 | FS318 | 23 |
NAFS319 319-60 | 3-3/4 | 95 | 290 | 228 | 39 | 74 | 94 | 20 | 30 | 35 | 250 | 46,8 | 114,5 | M30 | NA319 319-60 | FS319 | 26 |
NAFS320 320-64 | 4 | 100 | 310 | 242 | 39 | 74 | 94 | 20 | 32 | 38 | 260 | 50 | 117.6 | M33 | NA320 320-64 | FS320 | 32 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |