‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter (d) | Dimension (mm) | Bolt specification | Bearing No. | Housing No. | weight(kg) | ||||||||||
min | mm | H | L | J | A | N | N1 | H1 | H0 | S | B1 | |||||
NAP201 201-8 202 202-10203 203-11 | 1/2 5/8 11/16 | 12 15 17 | 30,2 | 125 | 96 | 36 | 13 | 19 | 14 | 57 | 13.9 | 43.7 | M10 | NA201 201-8 202 202-10203 203-11 | P203 | 0.75 |
NAP204-12 204 | 3/4 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 65 | 17.1 | 43.7 | M10 | NA 204-12 204 | P204 | 0.79 |
NAP205-14 205-15 205 205-16 | 7/8 15/16 1 | 25 | 36,5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 17.5 | 44.4 | M10 | NA 205-14 205-15 205 205-16 | P205 | 0.92 |
NAP206-18 206 206-19 206-20 | 1-1/8 1-3/16 1-1/4 | 30 | 42.9 | 165 | 121 | 48 | 17 | 23 | 17 | 83 | 18.3 | 48.4 | M12 | NA206-18 206 206-19 206-20 | P206 | 1.48 |
NAP207-20 207-21 207-22 207 207-23 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 47.6 | 167 | 127 | 48 | 17 | 23 | 18 | 93 | 18,8 | 51,1 | M12 | NA207-20 207-21 207-22 207 207-23 | P207 | 1.79 |
NAP208-24 208-25 208 | 1-1/2 1-9/16 | 40 | 49.2 | 184 | 137 | 54 | 17 | 23 | 18 | 100 | 21.4 | 56,3 | M12 | NA208-24 208-25 208 | P208 | 2.13 |
NAP209-26 209-27 209-28 209 | 1-5/8 1-11/16 1-3/4 | 45 | 54 | 190 | 146 | 54 | 17 | 23 | 20 | 108 | 21,4 | 56,3 | M12 | NA209-26 209-27 209-28 209 | P209 | 2.56 |
NAP210-30 210-31 210 | 1-7/8 1-15/16 | 50 | 57,2 | 206 | 159 | 60 | 20 | 26 | 21 | 114 | 24.6 | 62.7 | M16 | NA210-30 210-31 210 | P210 | 3.04 |
NAP211-32 211-34 211 211-35 | 2 2-1/8 2-3/16 | 55 | 63.5 | 219 | 171 | 60 | 20 | 26 | 23 | 126 | 27.8 | 71.4 | M16 | NA211-32 211-34 211 211-35 | P211 | 3.65 |
NAP212-36 212 212-38 212-39 | 2-1/4 2-3/8 2-7/16 | 60 | 69.8 | 241 | 184 | 70 | 20 | 26 | 25 | 138 | 31 | 77.8 | M16 | NA212-36 212 212-38 212-39 | P212 | 5.55 |
NAP213-40 213 | 2-1/2 | 65 | 76.2 | 265 | 203 | 70 | 25 | 31 | 27 | 151 | 34.1 | 85,7 | M20 | NA213-40 213 | P213 | 6.3 |
NAP214-44 214 | 2-3/4 | 70 | 79,4 | 266 | 210 | 72 | 25 | 31 | 27 | 157 | 34.1 | 85.7 | M20 | NA214-44 214 | P214 | 6.91 |
NAP215 215-48 | 3 | 75 | 82,6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 37.3 | 92.1 | M20 | NA215 215-48 | P215 | 8.00 |
NAP216 | 80 | 88,9 | 292 | 232 | 78 | 25 | 31 | 30 | 175 | 37.3 | 92 | M20 | NA216 | P216 | 9.50 | |
NAP217-52 217 | 3-1/4 | 85 | 95,2 | 310 | 247 | 83 | 25 | 31 | 32 | 187 | 23.4 | 73.2 | M20 | NA217-52 217 | P217 | |
NAP218-56 218 | 3-1/2 | 90 | 101,6 | 327 | 262 | 88 | 27 | 33 | 33 | 200 | 24.5 | 72.5 | M22 | NA218-56 218 | P218 | |
NAP220 | 100 | 115 | 380 | 308 | 95 | 30 | 38 | 40 | 225 | 50 | 125.4 | M24 | NA220 | P220 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |