‹
›
‹
›
Technical Specifications
Bearing No. | Shaft Diameter (d ) | Dimension (mm) | Bearing No. | Housing No. | Weight(kg) | |||||||||||||||
( in.) | ( mm) | N₁ | L₂ | H₂ | N₂ | N | L₃ | A₁ | H₁ | H | L | A | A₂ | L₁ | B₁ | S | ||||
NAT201S 201-8s 202S 202-10S 203S 203-11S | 1/2 5/8 11/16 | 12 15 17 | 15 | 9 | 46 | 31 | 18 | 46 | 12 | 70 | 82 | 88 | 30 | 21 | 58 | 37.3 | 13.9 | NA201S 201-8s 202S 202-10S 203S 203-11S | T203 | 0.73 0.72 0.70 |
NAT 201 201-8 202 202-10 203 203-11 204-12 204 | 1/2 5/8 11/16 3/4 | 12 15 17 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 43.5 | 17 | NA 201 201-8 202 202-10 203 203-11 204-12 204 | T204 | 0.85 0.82 0.81 0.78 |
NAT205-14 205-15 205 205-16 | 7/8 15/16 1 | 25 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 44.3 | 17.4 | NA 205-14 205-15 205 205-16 | T205 | 0.87 |
NAT206-18 206 206-19 208-20 | 1-1/8 1-3/16 1-1/4 | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 48.3 | 18.2 | NA 206-18 206 206-19 206-20 | T206 | 1.30 |
NAT207-20 207-21 207-22 207 207-23 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 51.1 | 18.8 | NA 207-20 207-21 207-22 207 207-23 | T207 | 1.68 |
NAT208-24 208-25 208 | 1-1/2 1-9/16 | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 88 | 56.3 | 21.4 | NA 208-24 208-25 208 | T208 | 2.45 |
NAT209-26 209-27 209-28 209 | 1-5/8 1-11/16 1-3/4 | 45 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 56.3 | 21.4 | NA 209-26 209-27 209-28 209 | T209 | 2.45 |
NAT210-30 210-31 210 | 1-7/8 1-15/16 | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 62.7 | 24.6 | NA 210-30 210-31 210 | T210 | 2.65 |
NAT211-32 211-34 211 211-35 | 2 2-1/8 2-3/16 | 55 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 71.3 | 27.7 | NA 211-32 211-34 211 211-35 | T211 | 4.04 |
NAT212-36 212 212-38 212-39 | 2-1/4 2-3/8 2-7/16 | 60 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 77.7 | 30.9 | NA 212-36 212 212-38 212-39 | T212 | 4.89 |
NAT213-40 213 | 2-1/2 | 65 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 44 | 137 | 85.7 | 34.1 | NA 213-40 213 | T213 | 7.01 |
NAT214-44 214 | 2-3/4 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 46 | 137 | 85.7 | 34.1 | NA 214-44 214 | T214 | 6.80 | |
NAT215 215-48 | 3 | 75 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 92.1 | 37.3 | NA 215 215-48 | T215 | 7.64 |
NAT216 | 80 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 165 | 184 | 235 | 70 | 51 | 140 | 95.2 | 37.3 | NA 216 | T216 | 9.02 | |
NAT217-52 217 | 3-1/4 | 85 | 38 | 29 | 124 | 73 | 48 | 157 | 30 | 173 | 198 | 260 | 73 | 54 | 162 | 73.2 | 23.4 | NA217-52 217 | T217 | 10.9 |
NAT218-56 218 | 3-1/2 | 90 | 40 | 30 | 130 | 80 | 48 | 140 | 30 | 190 | 215 | 275 | 80 | 55 | 170 | 72.5 | 24.5 | NA218-56 218 | T218 | 11.5 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |