‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter(d) | Dimension( mm) | Bolt specification | Bearing No. | Housing No. | Weight (Kg) | ||||||||
(in.) | (mm) | L | J | A2 | A1 | A | E | N | S | |||||
SAF 201 201-8 202 202-10 203 203-11 | 1/2 5/8 11/16 | 12 15 17 | 76 | 54 | 15 | 11 | 24,5 | 37,1 | 12 | 6,5 | M10 | SA 201 201-8 202 202-10 203 203-11 | F203 | 0,42 |
SAF 204-12 204 | 3/4 | 20 | 86 | 64 | 15 | 11 | 25,5 | 38,4 | 12 | 7,5 | M10 | SA 204-12 204 | F204 | 0.58 |
SAF 205-14 205-15 205 205-16 | 7/8 15/16 1 | 25 | 95 | 70 | 16 | 13 | 27 | 39,4 | 12 | 7,5 | M10 | SA205-14 205-15 205 205-16 | F205 | 0,74 |
SAF 206-18 206 206-19 206-20 | 1-1/8 1-3/16 1-1/4 | 30 | 108 | 83 | 18 | 13 | 31 | 44,7 | 12 | 9 | M10 | SA206-18 206 206-19 206-20 | F206 | 1,08 |
SAF 207-20 207-21 207-22 207 207-23 | 1-1/14 1-5/16 1-3/8 1-7/16 | 35 | 117 | 92 | 19 | 15 | 34 | 48,4 | 14 | 9,5 | M12 | SA207-20 207-21 207-22 207 207-23 | F207 | 1,43 |
SAF 208-24 208-25 208 | 1-1/2 1-9/16 | 40 | 130 | 102 | 21 | 15 | 36 | 53,7 | 16 | 11 | M14 | SA208-24 208-25 208 | F208 | 1,8 |
SAF 209-26 209-27 209-28 209 | 1-5/8 1-11/16 1-3/4 | 45 | 137 | 105 | 22 | 16 | 38 | 54,7 | 16 | 11 | M14 | SA209-26 209-27 209-28 209 | F209 | 2,2 |
SAF 210-30 210-31 210 | 1-7/8 1-15/16 | 50 | 143 | 111 | 22 | 16 | 40 | 54,7 | 16 | 11 | M14 | SA210-30 210-31 210 | F210 | 2,45 |
SAF 211-32 211-34 211 211-35 | 2 2-1/8 2-3/16 | 55 | 162 | 130 | 25 | 18 | 43 | 61,4 | 19 | 12 | M16 | SA211-32 211-34 211 211-35 | F211 | 3,18 |
SAF 212-36 212 212-38 212-39 | 2-1/4 2-3/8 2-7/16 | 60 | 175 | 143 | 29 | 18 | 48 | 66,3 | 19 | 12 | M16 | SA212-36 212 212-38 212-39 | F212 | 3,97 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |