‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter (d) | Dimension (mm) | Bolt specification | Bearing No. | Housing No. | weight(kg) | ||||||||||
min | mm | H | L | J | A | N | N1 | H1 | H0 | S | B | |||||
SBP201 201-8 202 202-10 203 203-11 | 1/2 5/8 11/16 | 12 15 17 | 30.2 | 125 | 96 | 36 | 13 | 19 | 14 | 57 | 6 | 22 | M10 | SB 201 201-8 202 202-10 203 203-11 | P203S | 0.63 |
SBP204-12 204 | 3/4 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 65 | 7 | 25 | M10 | SB204-12 204 | P204 | 0.66 |
SBP205-14 205-15 205 205-16 | 7/8 15/16 1 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 7.5 | 27 | M10 | NA205-14 205-15 205 205-16 | P205 | 0.82 |
SBP206-18 206 206-19 206-20 | 1-1/8 1-3/16 1-1/4 | 30 | 42.9 | 165 | 121 | 48 | 17 | 23 | 17 | 83 | 8 | 30 | M12 | SB206-18 206 206-19 206-20 | P206 | 1.33 |
SBP207-20 207-21 207-22 207 207-23 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 47.6 | 167 | 127 | 48 | 17 | 23 | 18 | 93 | 8,5 | 32 | M12 | SB207-20 207-21 207-22 207 207-23 | P207 | 1.64 |
SBP208-24 208-25 208 | 1-1/2 1-9/16 | 40 | 49.2 | 184 | 137 | 54 | 17 | 23 | 18 | 100 | 9 | 34 | M12 | SB208-24 208-25 208 | P208 | 1.88 |
SBP209-26 209-27 209-28 209 | 1-5/8 1-11/16 1-3/4 | 45 | 54 | 190 | 146 | 54 | 17 | 23 | 20 | 108 | 10,2 | 41,2 | M12 | SB209-26 209-27 209-28 209 | P209 | 2.36 |
SBP210-30 210-31 210 | 1-7/8 1-15/16 | 50 | 57.2 | 206 | 159 | 60 | 20 | 26 | 21 | 114 | 10.9 | 43,5 | M16 | SB210-30 210-31 210 | P210 | 2.79 |
SBP211-32 211-34 211 211-35 | 2 2-1/8 2-3/16 | 55 | 63.5 | 219 | 171 | 60 | 20 | 26 | 23 | 126 | 11,8 | 45,3 | M16 | SB211-32 211-34 211 211-35 | P211 | 3.20 |
SBP212-36 212 212-38 212-39 | 2-1/4 2-3/8 2-7/16 | 60 | 69.8 | 241 | 184 | 70 | 20 | 26 | 25 | 138 | 14,9 | 53,7 | M16 | SB212-36 212 212-38 212-39 | P212 | 5,26 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |