‹
›
‹
›
Technical Specifications
Bearing No. | d | Dimension ( mm) | Bolt specification | Bearing No. | Housing No. | Weight (Kg) | |||||||||
(in.) | (mm) | L | J | A2 | A1 | A | E | N | S | B | |||||
UCF 201 201-8 202 202-10 203 203-11 204-12 204 | 1/2 5/8 11/16 3/4 | 12 15 17 20 | 86 | 64 | 15 | 11 | 25.5 | 35,3 | 12 | 12.7 | 31 | M10 | UC 201 201-8 202 202-10 203 203-11 204-12 204 | F204 | 0.68 |
UCF 205-14 205-15 205 205-16 | 7/8 15/16 1 | 25 | 95 | 70 | 16 | 13 | 27 | 35,7 | 12 | 14,3 | 34.1 | M10 | UC 205-14 205-15 205 205-16 | F205 | 0.65 |
UCF 206-18 206 206/19 206-20 | 1-1/8 1-3/16 1-1/4 | 30 | 108 | 83 | 18 | 15 | 31 | 40,2 | 12 | 15.9 | 38.1 | M10 | UC 206-18 206 206/19 206-20 | F206 | 1.18 |
UCF 207-20 207-21 207-22 207 207-23 | 1-1/4 1-5/16 1-5/8 1-7/16 | 35 | 117 | 92 | 19 | 15 | 34 | 44.4 | 14 | 17,5 | 42.9 | M12 | UC 207-20 207-21 207-22 207 207-23 | F207 | 1.53 |
UCF 208-24 208-25 208 | 1-1/2 1-9/16 | 40 | 130 | 102 | 21 | 15 | 36 | 51,2 | 16 | 19 | 49.2 | M14 | UC 208-24 208-25 208 | F208 | 1.85 |
UCF 209-26 209-27 209-28 209 | 1-5/8 1-11/16 1-3/4 | 45 | 137 | 105 | 22 | 16 | 38 | 52,2 | 16 | 19 | 49.2 | M14 | UC 209-26 209-27 209-28 209 | F209 | 2.1 |
UCF 210-30 210-31 210 | 1-7/8 1-15/16 | 50 | 143 | 111 | 22 | 16 | 40 | 54.6 | 16 | 19 | 51.6 | M14 | UC 210-30 210-31 210 | F210 | 2.5 |
UCF 211-32 211-34 211 211-35 | 2 2-1/8 2-3/16 | 55 | 162 | 130 | 25 | 18 | 43 | 58,4 | 19 | 22,2 | 55.6 | M16 | UC211-32 211-34 211-35 | F211 | 3.2 |
UCF 212-36 212 212-38 212-39 | 2-1/4 2-3/8 2-7/16 | 60 | 175 | 143 | 29 | 18 | 48 | 68,7 | 19 | 25,4 | 65.1 | M16 | UC 212-36 212-38 212-39 | F212 | 4.35 |
UCF 213-40 213 | 2-1/2 | 65 | 187 | 149 | 30 | 22 | 50 | 69,7 | 19 | 25.4 | 65.1 | M16 | UC213-40 213 | F213 | 4.91 |
UCF 214-44 214 | 2-3/4 | 70 | 193 | 152 | 31 | 22 | 54 | 75,4 | 19 | 30,2 | 74.6 | M16 | UC214-44 214 | F214 | 6.27 |
UCF 215 215-48 | 2-15/16 3 | 75 | 200 | 159 | 34 | 22 | 56 | 78,5 | 19 | 33,3 | 77.8 | M16 | UC215 215-48 | F215 | 6.33 |
UCF 216 | 80 | 208 | 165 | 34 | 22 | 57 | 83,3 | 22 | 33,3 | 82.6 | M20 | UC216 | F216 | 7 | |
UCF 217-52 217 | 3-1/4 | 85 | 220 | 175 | 36 | 24 | 63 | 87,6 | 23 | 34,1 | 85.7 | M20 | UC 217-52 217 | F217 | 8.9 |
UCF 218-56 218 | 3-1/2 | 90 | 235 | 187 | 40 | 25 | 68 | 96,3 | 23 | 39.7 | 96 | M20 | UC 218-56 218 | F218 | 11.1 |
UCF 220 220-64 | 4 | 100 | 265 | 210 | 44 | 25 | 70 | 110 | 27 | 42 | 108 | M22 | UC220 220-64 | F220 | 15.55 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |