‹
›
‹
›
Technical Specifications
Shaft Diameter(d) | Bearing No. | Dimension (mm) | Bolt specification | Bearing No. | Housing No. | weight | ||||||||||
(min.) | (mm) | H | J | L | P | A1 | A2 | A | N | E | S | (kg) | ||||
1/2 5/8 11/16 3/4 | 12 15 17 20 | UCFA201 201-8 202 202-10 203 203-11 204-12 204 | 98 | 78 | 59 | 50 | 11 | 13,74 | 24 | 10 | 32,04 | 12,7 | M8 | UC 201 201-8 202 202-10 203 203-11 204-12 204 | FA204 | 0,48 |
7/8 15/16 1 | 25 | UCFA205-14 205-15 205 205-16 | 122 | 96 | 70 | 64 | 13 | 16 | 27 | 12 | 35,7 | 14,3 | M10 | UC205-14 205-15 205 205-16 | FA205 | 0,69 |
1-1/8 1-3/16 1-1/4 | 30 | UCFA206-18 206 206-19 206-20 | 141 | 115 | 80 | 68 | 14 | 18 | 30,5 | 12 | 40,2 | 15,9 | M10 | UC206-18 206 206-19 206-20 | FA206 | 1,0 |
1-1/14 1-5/16 1-3/8 1-7/16 | 35 | UCFA207-20 207-21 207-22 207 207-23 | 155 | 128 | 92 | 75 | 15 | 19 | 33 | 13 | 44,4 | 17,5 | M12 | UC207-20 207-21 207-22 207 207-23 | FA207 | 1,5 |
1-1/2 1-9/16 | 40 | UCFA208-24 208-25 208 | 171 | 144 | 105 | 84 | 14 | 21 | 38 | 13 | 51,2 | 19 | M12 | UC208-24 208-25 208 | FA208 | 1,8 |
1-5/8 1-11/16 1-3/4 | 45 | UCFA209-26 209-27 209-28 209 | 178 | 146 | 108 | 88 | 16 | 22 | 38 | 16 | 52,2 | 19 | M12 | UC209-26 209-27 209-28 209 | FA209 | 2,1 |
1-7/8 1-15/16 2 | 50 | UCFA210-30 210-31 210 210-32 | 188 | 155 | 114 | 92 | 16 | 22 | 39 | 16 | 54,6 | 19 | M12 | UC210-30 210-31 210 210-32 | FA210 | 2,3 |
2 2-1/8 2-3/16 | 55 | UCFA211-32 211-34 211 211-35 | 216 | 182 | 128 | 102 | 18 | 25 | 42,5 | 16 | 58,4 | 22,2 | M14 | UC211-32 211-34 211 211-35 | FA211 | 3,6 |
2-1/4 2-3/8 2-7/16 | 60 | UCFA212-36 212 212-38 212-39 | 238 | 202 | 140 | 122 | 19 | 29 | 47,5 | 18 | 68,7 | 25,4 | M14 | UC212-36 212 212-38 212-39 | FA212 | |
2-1/2 | 65 | UCFA213-40 213 | 248 | 210 | 152 | 126 | 20 | 30 | 49 | 18 | 69,7 | 25,4 | M14 | UC213-40 213 | FA213 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |