‹
›
‹
›
Technical Specifications
Shaft Diameter(d) | Bearing No. | Dimension (mm) | Bolt specification | Bearing No. | Housing No. | Weight(kg) | |||||||||||||
(min.) | (mm) | H0 | L | H1 | P | H | j | J | A | A1 | A2 | N | E | S | |||||
1/2 5/8 11/16 3/4 | 12 15 17 20 | UCFB201 201-8 202 202-10 203 203-11 204-12 204 | 109 | 60 | 52 | 52 | 42 | 27 | 32 | 25,5 | 11 | 15 | 10 | 33,3 | 12,7 | M8 | UC 201 201-8 202 202-10 203 203-11 204-12 204 | FB204 | 0,65 |
7/8 15/16 1 | 25 | UCFB205-14 205-15 205 205-16 | 116 | 68 | 52 | 56 | 45 | 27 | 34 | 27 | 13 | 16 | 10 | 35,7 | 14,3 | M8 | UC205-14 205-15 205 205-16 | FB205 | 0.69 |
1-1/8 1-3/16 1-1/4 | 30 | UCFB206-18 206 206-19 206-20 | 132 | 80 | 55 | 65 | 50 | 29 | 40 | 31 | 13 | 18 | 10 | 44,2 | 15,9 | M8 | UC206-18 206 206-19 206-20 | FB206 | 0,93 |
1-1/14 1-5/16 1-3/8 1-7/16 | 35 | UCFB207-20 207-21 207-22 207 207-23 | 144 | 90 | 62 | 70 | 55 | 32 | 46 | 33 | 14 | 19 | 10 | 44,4 | 17,5 | M8 | UC207-20 207-21 207-22 207 207-23 | FB207 | 1,3 |
1-1/2 1-9/16 | 40 | UCFB208-24 208-25 208 | 164 | 100 | 72 | 78 | 60 | 41 | 50 | 35 | 17 | 21 | 12 | 51,2 | 19 | M10 | UC208-24 208-25 208 | FB208 | 1,8 |
1-5/8 1-11/16 1-3/4 | 45 | UCFB209-26 209-27 209-28 209 | 175 | 108 | 76 | 80 | 65 | 43 | 54 | 38 | 16 | 22 | 12 | 52,2 | 19 | M10 | UC209-26 209-27 209-28 209 | FB209 | 2,0 |
1-7/8 1-15/16 2 | 50 | UCFB210-30 210-31 210 210-32 | 184 | 114 | 82 | 86 | 68 | 46 | 58 | 39 | 16 | 22 | 12 | 54,6 | 19 | M10 | UC210-30 210-31 210 210-32 | FB210 | 2,3 |
2 2-1/8 2-3/16 | 55 | UCFB211-32 211-34 211 211-35 | 207 | 128 | 86 | 90 | 78 | 50 | 62 | 42,5 | 18 | 25 | 14 | 58,4 | 22.2 | M12 | UC211-32 211-34 211 211-35 | FB211 | |
2-1/4 2-3/8 2-7/16 | 60 | UCFB212-36 212 212-38 212-39 | 224 | 140 | 90 | 94 | 84 | 55 | 66 | 47.5 | 19 | 29 | 14 | 68,7 | 25,4 | M12 | UC212-36 212 212-38 212-39 | FB212 | |
2-1/2 | 65 | UCFB213-40 213 | 244 | 152 | 95 | 102 | 92 | 60 | 70 | 49 | 20 | 30 | 14 | 69,7 | 25,4 | M12 | UC213-40 213 | FB213 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |