‹
›
‹
›
Technical Specifications
Dimension (mm) | Bearing No. | Dimension (mm) | Bolt specification | Bearing No. | Housing No. | Weight(kg) | ||||||||||||
(in.) | (mm) | L | P | A2 | A1 | A | j | K | N | J | F | S | E | |||||
1/2 5/8 11/16 | 12 15 17 | UCFC201 201-8 202 202-10 203 203-11 | 90 | 70 | 10 | 19 | 23 | 4 | 5 | 10 | 49,5 | 55 | 11,5 | 25,9 | M8 | UC 201 201-8 202 202-10 203 203-11 | FC203 | 0.56 |
3/4 | 20 | UCFC204-12 204 | 100 | 78 | 10 | 20,5 | 25,5 | 5 | 6 | 12 | 55,1 | 62 | 12,7 | 28,3 | M10 | UC204-12 204 | FC204 | 0,79 |
7/8 15/16 1 | 25 | UCFC205-14 205-15 205 205-16 | 115 | 90 | 10 | 21 | 27 | 6 | 7 | 12 | 63.6 | 70 | 14,3 | 29,7 | M10 | UC 205-14 205-15 205 205-16 | FC205 | 0.96 |
1-1/8 1-3/16 1-1/4 | 30 | UCFC206-18 206 206-19 206-20 | 125 | 100 | 10 | 23 | 31 | 8 | 8 | 12 | 70.7 | 80 | 15.9 | 32.2 | M10 | UC206-18 206 206-19 206-20 | FC206 | 1,37 |
1-1/4 1-5/16 1-3/8 1-7/16 | 35 | UCFC207-20 207-21 207-22 207 207-23 | 135 | 110 | 11 | 26 | 34 | 8 | 9 | 14 | 77,8 | 90 | 17,5 | 36.4 | M12 | UC207-20 207-21 207-22 207 207-23 | FC207 | 1.70 |
1-1/2 1-9/16 | 40 | UCFC208-24 208-25 208 | 145 | 120 | 11 | 26 | 36 | 10 | 9 | 14 | 84.8 | 100 | 19 | 41,2 | M12 | UC208-24 208-25 208 | FC208 | 2.0 |
1-5/8 1-11/16 1-3/4 | 45 | UCFC209-26 209-27 209-28 209 | 160 | 132 | 10 | 26 | 38 | 12 | 10 | 16 | 93,3 | 105 | 19 | 40,2 | M14 | UC209-26 209-27 209-28 209 | FC209 | 2,7 |
1-7/8 1-15/16 | 50 | UCFC210-30 210-31 210 | 165 | 138 | 10 | 28 | 40 | 12 | 12 | 16 | 97.6 | 110 | 19 | 42.6 | M14 | UC210-30 210-31 210 | FC210 | 2.9 |
2 2-1/8 2-3/16 | 55 | UCFC211-32 211-34 211 211-35 | 185 | 150 | 13 | 30 | 42 | 12 | 13 | 19 | 106,1 | 125 | 22,2 | 46,4 | M16 | UC211-32 211-34 211 211-35 | FC211 | 4.2 |
2-1/4 2-3/8 2-7/16 | 60 | UCFC212-36 212 212-38 212-39 | 195 | 160 | 17 | 36 | 48 | 12 | 14 | 19 | 113,1 | 135 | 25,4 | 56.7 | M16 | UC212-36 212 212-38 212-39 | FC212 | 4.94 |
2-1/2 | 65 | UCFC213-40 213 | 205 | 170 | 16 | 35 | 49 | 14 | 14 | 19 | 120,2 | 145 | 25,4 | 55,7 | M16 | UC213-40 213 | FC213 | 5,7 |
2-3/4 | 70 | UCFC214-44 214 | 215 | 177 | 17 | 38 | 52 | 14 | 15 | 19 | 125,1 | 150 | 30.2 | 61,4 | M16 | UC214-44 214 | FC214 | 6,8 |
3 | 75 | UCFC215 215-48 | 220 | 184 | 18 | 39 | 55 | 16 | 15 | 19 | 130,1 | 160 | 33.3 | 62,5 | M16 | UC215 215-48 | FC215 | 7.2 |
80 | UCFC216 | 240 | 200 | 18 | 42 | 58 | 16 | 16 | 23 | 141,4 | 170 | 33,3 | 67.3 | M20 | UC216 | FC216 | 8,7 | |
3-1/4 | 85 | UCFC217-52 217 | 250 | 208 | 18 | 45 | 63 | 18 | 17 | 23 | 147,1 | 180 | 34.1 | 69.6 | M20 | UC217-52 217 | FC217 | 10,3 |
3-1/2 | 90 | UCFC218-56 218 | 265 | 220 | 22 | 50 | 68 | 18 | 18 | 23 | 155,5 | 190 | 39.7 | 78,3 | M20 | UC218-56 218 | FC218 | 13,5 |
100 | UCFC220 | 330 | 280 | 24 | 55 | 75 | 20 | 25 | 26 | 198 | 220 | 42 | 90 | M24 | UC220 | FC218 | 17.5 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |