‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter (d) | Dimension (mm) | Bolt specification | Bearing No. | Housing No. | weight(kg) | |||||||||
(min.) | (mm) | H | J | L | A2 | A1 | A | E | N | s | |||||
UCFL305-14 305-15 305 305-16 | 7/8 15/16 1 | 25 | 150 | 113 | 80 | 16 | 13 | 29 | 39 | 19 | 15 | M16 | UC305-14 305-15 305 305-16 | FL305 | 1,1 |
UCFL306-18 306 306-19 | 1-1/8 1-3/16 | 30 | 180 | 134 | 90 | 18 | 15 | 32 | 44 | 23 | 17 | M20 | UC306-18 306 306-19 | FL306 | 1.5 |
UCFL307-20 307-21 307-22 307 | 1-1/4 1-5/16 1-3/8 | 35 | 185 | 141 | 100 | 20 | 16 | 36 | 49 | 23 | 19 | M20 | UC307-20 307-21 307-22 307 | FL307 | 1,8 |
UCFL308-24 308-25 308 | 1-1/2 1-9/16 | 40 | 200 | 158 | 112 | 23 | 17 | 40 | 56 | 23 | 19 | M20 | UC308-24 308-25 308 | FL308 | 2,5 |
UCFL309-26 309-27 309-28 309 | 1-5/8 1-11/16 1-3/4 | 45 | 230 | 177 | 125 | 25 | 18 | 44 | 60 | 25 | 22 | M22 | UC309-26 309-27 309-28 309 | FL309 | 3,4 |
UCFL310-30 310-31 310 | 1-7/8 1-15/16 | 50 | 240 | 187 | 140 | 28 | 19 | 48 | 67 | 25 | 22 | M22 | UC310-30 310-31 310 | FL310 | 4.4 |
UCFL311-32 311-34 311 311-35 | 2 2-1/8 2-3/16 | 55 | 250 | 198 | 150 | 30 | 20 | 52 | 71 | 25 | 25 | M22 | UC311-32 311-34 311 311-35 | FL311 | 5.1 |
UCFL312-36 312 312-38 312-39 | 2-1/4 2-3/8 2-7/16 | 60 | 270 | 212 | 160 | 33 | 22 | 56 | 78 | 31 | 26 | M27 | UC312-36 312 312-38 312-39 | FL312 | 6.1 |
UCFL313-40 313 | 2-1/2 | 65 | 295 | 240 | 175 | 33 | 25 | 58 | 78 | 31 | 30 | M27 | UC313-40 313 | FL313 | 7,8 |
UCFL314-44 314 | 2-3/4 | 70 | 315 | 250 | 185 | 36 | 28 | 61 | 83 | 35 | 31 | M30 | UC314-4 314-4 | FL314 | 9,8 |
UCFL315 315-48 | 3 | 75 | 320 | 260 | 195 | 39 | 30 | 66 | 89 | 35 | 32 | M30 | UC315 315-48 | FL315 | 11,3 |
UCFL316 | 80 | 355 | 285 | 210 | 38 | 32 | 68 | 90 | 38 | 34 | M33 | UC316 | FL316 | 14.3 | |
UCFL317 | 85 | 370 | 300 | 220 | 44 | 32 | 74 | 100 | 38 | 40 | M33 | UC317 | FL317 | 15 | |
UCFL318 | 90 | 385 | 315 | 235 | 44 | 36 | 76 | 100 | 38 | 40 | M33 | UC318 | FL318 | 18 | |
UCFL319 | 95 | 405 | 330 | 250 | 59 | 40 | 94 | 121 | 41 | 41 | M36 | UC319 | FL319 | 22 | |
UCFL320 | 100 | 440 | 360 | 270 | 59 | 40 | 94 | 125 | 44 | 42 | M39 | UC320 | FL320 | 27 | |
UCFL321 | 105 | 440 | 360 | 270 | 59 | 40 | 94 | 127 | 44 | 44 | M39 | UC321 | FL321 | 27 | |
UCFL322 | 110 | 470 | 390 | 300 | 60 | 42 | 96 | 131 | 44 | 46 | M39 | UC322 | FL322 | 33 | |
UCFL324 | 120 | 520 | 430 | 330 | 65 | 48 | 110 | 140 | 47 | 51 | M42 | UC324 | FL324 | 48 | |
UCFL326 | 130 | 550 | 460 | 360 | 65 | 50 | 115 | 146 | 47 | 54 | M42 | UC326 | FL326 | 58 | |
UCFL328 | 140 | 600 | 500 | 400 | 75 | 60 | 125 | 161 | 51 | 59 | M45 | UC328 | FL328 | 81 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |