‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter(d) | Dimension ( mm) | Bolt specification | Bearing No. | Housing No. | Weight (Kg) | |||||||||||
(in.) | (mm) | L | J | A2 | A1 | A | j | K | N | f | s | E | |||||
UCFS305-14 305-15 305 305-16 | 7/8 15/16 1 | 25 | 110 | 80 | 9 | 22 | 29 | 7 | 13 | 16 | 80 | 15 | 32 | M14 | UC305-14 305-15 305 305-16 | FS305 | 1.3 |
UCFS306-18 306 306-19 | 1-1/8 1-3/16 | 30 | 125 | 95 | 10 | 24 | 32 | 8 | 15 | 16 | 90 | 17 | 36 | M14 | UC306-18 306 306-19 | FS306 | 1,9 |
UCFS307-20 307-21 307-22 307 | 1-1/4 1-5/16 1-3/8 | 35 | 135 | 100 | 11 | 27 | 36 | 9 | 16 | 19 | 100 | 19 | 40 | M16 | UC307-20 307-21 307-22 307 | FS307 | 2,4 |
UCFS308-24 308-25 308 | 1-1/2 1-9/16 | 40 | 150 | 112 | 13 | 30 | 40 | 10 | 17 | 19 | 115 | 19 | 46 | M16 | UC308-24 308-25 308 | FS308 | 3.3 |
UCFS309-26 309-27 309-28 309 | 1-5/8 1-11/16 1-3/4 | 45 | 160 | 125 | 14 | 33 | 44 | 11 | 18 | 19 | 125 | 22 | 49 | M16 | UC309-26 309-27 309-28 309 | FS309 | 4.0 |
UCFS310-30 310-31 310 | 1-7/8 1-15/16 | 50 | 175 | 132 | 16 | 36 | 48 | 12 | 19 | 23 | 140 | 22 | 55 | M20 | UC310-30 310-31 310 | FS310 | 5,3 |
UCFS311-32 311-34 311 311-35 | 2 2-1/8 2-3/16 | 55 | 185 | 140 | 17 | 39 | 52 | 13 | 20 | 23 | 150 | 25 | 58 | M20 | UC311-32 311-34 311 311-35 | FS311 | 6.2 |
UCFS312-36 312 312-38 312-39 | 2-1/4 2-3/8 2-7/16 | 60 | 195 | 150 | 19 | 42 | 56 | 14 | 22 | 23 | 160 | 26 | 64 | M20 | UC312-36 312 312-38 312-39 | FS312 | 7.2 |
UCFS313-40 313 | 2-1/2 | 65 | 208 | 166 | 15 | 40 | 58 | 18 | 22 | 23 | 175 | 30 | 60 | M20 | UC313-40 313 | FS313 | 8,9 |
UCFS314-44 314 | 2-3/4 | 70 | 226 | 178 | 18 | 43 | 61 | 18 | 25 | 25 | 185 | 31 | 65 | M22 | UC314-44 314 | FS314 | 11 |
UCFS315 315-48 | 3 | 75 | 236 | 184 | 21 | 48 | 66 | 18 | 25 | 25 | 200 | 32 | 71 | M22 | UC315 315-48 | FS315 | 13 |
UCFS316 | 80 | 250 | 196 | 18 | 48 | 68 | 20 | 27 | 31 | 210 | 34 | 70 | M27 | UC316 | FS316 | 15 | |
UCFS317-52 317 | 3-1/4 | 85 | 260 | 204 | 24 | 54 | 74 | 20 | 27 | 31 | 220 | 40 | 80 | M27 | UC317-52 317 | FS317 | 17 |
UCFS318-56 318 | 3-1/2 | 90 | 280 | 216 | 24 | 56 | 76 | 20 | 30 | 35 | 240 | 40 | 80 | M30 | UC318-56 318 | FS318 | 21 |
UCFS319 319-60 | 3-3/4 | 95 | 290 | 228 | 39 | 74 | 94 | 20 | 30 | 35 | 250 | 41 | 101 | M30 | UC319 319-60 | FS319 | 25 |
UCFS320 320-64 | 4 | 100 | 310 | 242 | 39 | 74 | 94 | 20 | 32 | 38 | 260 | 42 | 105 | M35 | UC320 320-64 | FS320 | 30 |
UCFS322 | 110 | 340 | 266 | 35 | 71 | 96 | 25 | 35 | 41 | 300 | 46 | 106 | M36 | UC322 | FS322 | 39 | |
UCFS324 | 120 | 370 | 290 | 35 | 80 | 110 | 30 | 40 | 41 | 330 | 51 | 110 | M36 | UC324 | FS324 | 54 | |
UCFS326 | 130 | 410 | 320 | 35 | 85 | 115 | 30 | 45 | 41 | 360 | 54 | 116 | M36 | UC326 | FS326 | 71 | |
UCFS328 | 140 | 450 | 350 | 45 | 95 | 125 | 30 | 55 | 41 | 400 | 59 | 131 | M36 | UC328 | FS328 | 100 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |