‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter ( d) | Dimension ( mm) | Bolt specification | Bearing No. | Housing No. | Weight (Kg) | ||||||||
(min.) | (mm) | L | J | A2 | A1 | A | E | N | S | |||||
UCFX05-14 X05-15 X05 X05-16 | 7/8 15/16 1 | 25 | 108 | 83 | 18 | 13 | 30 | 40,2 | 12 | 15,9 | M10 | UCX05-14 X05-15 X05 X05-16 | FX05 | 1,2 |
UCFX06-18 X06 X06-19 X06-20 | 1-1/8 1-3/16 1-1/4 | 30 | 117 | 92 | 19 | 14 | 34 | 44,4 | 16 | 17,5 | M14 | UCX06-18 X06 X06-19 X06-20 | FX06 | 1,6 |
UCFX07-22 X07 X07-23 | 1-3/8 1-7/16 | 35 | 130 | 102 | 21 | 14 | 38 | 51,2 | 16 | 19 | M14 | UCX07-22 X07 X07-23 | FX07 | 2,0 |
UCFX08-24 X08-25 X08 | 1-1/2 1-9/16 | 40 | 137 | 105 | 22 | 14 | 40 | 52,2 | 19 | 19 | M16 | UCX08-24 X08-25 X08 | FX08 | 2,4 |
UCFX09-26 X09-27 X09-28 X09 | 1-5/8 1-11/16 1-3/4 | 45 | 143 | 111 | 23 | 14 | 40 | 55,6 | 19 | 19 | M16 | UCX09-26 X09-27 X09-28 X09 | FX09 | 2,7 |
UCFX10-30 X10-31 X10 X10-32 | 1-7/8 1-15/16 2 | 50 | 162 | 130 | 26 | 20 | 44 | 59,4 | 19 | 22,2 | M16 | UCX10-30 X10-31 X10 X10-32 | FX10 | 3,7 |
UCFX11-34 X11 X11-35 X11-36 | 2-1/8 2-3/16 2-1/4 | 55 | 175 | 143 | 29 | 20 | 49 | 68,7 | 19 | 25,4 | M16 | UCX11-34 X11 X11-35 X11-36 | FX11 | 4,9 |
UCFX12 X12-38 X12-39 | 2-3/8 2-7/16 | 60 | 187 | 149 | 34 | 21 | 57 | 73,7 | 19 | 25,4 | M16 | UCX12 X12-38 X12-39 | FX12 | 5,7 |
UCFX13-40 X13 | 2-1/2 | 65 | 187 | 149 | 34 | 21 | 59 | 78,4 | 19 | 30,2 | M16 | UCX13-40 X13 | FX13 | 6,3 |
UCFX14-44 X14 | 2-3/4 | 70 | 197 | 152 | 37 | 24 | 60 | 81,5 | 23 | 33,3 | M20 | UCX14-44 X14 | FX14 | 7,0 |
UCFX15 X15-48 | 3 | 75 | 197 | 152 | 40 | 24 | 68 | 89,3 | 23 | 33,3 | M20 | UCX15 X15-48 | FX15 | 8,4 |
UCFX16 | 80 | 214 | 171 | 40 | 24 | 70 | 91,6 | 23 | 34,1 | M20 | UCX16 | FX16 | 9,4 | |
UCFX17-52 X17 | 3-1/4 | 85 | 214 | 171 | 40 | 24 | 70 | 96,3 | 23 | 39,7 | M20 | UCX17-52 X17 | FX17 | 10,8 |
UCFX18-56 X18 | 3-1/2 | 90 | 214 | 171 | 45 | 24 | 76 | 106,1 | 23 | 42,9 | M20 | UCX18-56 X18 | FX18 | 11,9 |
UCFX20 X20-64 | 4 | 100 | 268 | 211 | 59 | 31 | 97 | 127.3 | 31 | 49,2 | M27 | UCX20 X20-64 | FX20 | 19,4 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |