‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter(d) | Dimension (mm) | Bolt specification | Bearing No. | Housing No. | weight (kg) | ||||||||||
min | mm | H | L | J | A | N | N1 | H1 | H0 | S | B | |||||
UCPX05-14 X05-15 X05 X05-16 | 7/8 15/16 1 | 25 | 44,4 | 159 | 119 | 51 | 17 | 20 | 17 | 85 | 15,9 | 38,1 | M14 | UCX05-14 X05-15 X05 X05-16 | PX05 | 1,5 |
UCPX06-18 X06 X06-19 X06-20 | 1-1/8 1-3/16 1-1/4 | 30 | 47,6 | 175 | 127 | 54 | 17 | 20 | 20 | 93 | 17,5 | 42,9 | M14 | UCX06-18 X06 X06-19 X06-20 | PX06 | 2,1 |
UCPX07-22 X07 X07-23 | 1-3/8 1-7/16 | 35 | 54 | 203 | 144 | 57 | 17 | 20 | 21 | 105 | 19 | 49,2 | M14 | UCX07-22 X07 X07-23 | PX07 | 2,7 |
UCPX08-24 X08 | 1-1/2 | 40 | 58,7 | 222 | 156 | 65 | 20 | 23 | 23 | 112 | 19 | 49,2 | M16 | UCX08-24 X08 | PX08 | 3,5 |
UCPX09-26 X09-27 X09-28 X09 | 1-5/8 1-15/16 1-3/4 | 45 | 58,7 | 222 | 156 | 67 | 20 | 23 | 25 | 116 | 19 | 51,6 | M16 | UCX09-26 X09-27 X09-28 X09 | PX09 | 3,7 |
UCPX10-30 X10-31 X10 X10-32 | 1-7/8 1-11/16 2 | 50 | 63,5 | 240 | 171 | 71 | 20 | 23 | 24 | 126 | 22,2 | 55,6 | M16 | UCX10-30 X10-31 X10 X10-32 | PX10 | 4,6 |
UCPX11-34 X11 X11-35 X11-36 | 2-1/8 2-3/16 2-1/4 | 55 | 69,8 | 260 | 184 | 79 | 25 | 28 | 29 | 137 | 25,4 | 65,1 | M20 | UCX11-34 X11 X11-35 X11-36 | PX11 | 6.5 |
UCPX12 X12-38 X12-39 | 2-3/8 2-7/16 | 60 | 76,2 | 280 | 203 | 81 | 25 | 28 | 31 | 149 | 25,4 | 65,1 | M20 | UCX12 X12-38 X12-39 | PX12 | 7,7 |
UCPX13-40 X13 | 2-1/2 | 65 | 76,2 | 286 | 203 | 83 | 25 | 28 | 33 | 152 | 30,2 | 74,6 | M20 | UCX13-40 X13 | PX13 | 8,1 |
UCPX14-44 X14 | 2-3/4 | 70 | 88,9 | 320 | 229 | 85 | 27 | 30 | 34 | 170 | 33,3 | 77,8 | M22 | UCX14-44 X14 | PX14 | 10,2 |
UCPX15 X15-48 | 3 | 75 | 88,9 | 330 | 229 | 92 | 27 | 30 | 35 | 175 | 33,3 | 82,6 | M22 | UCX15 X15-48 | PX15 | 10,8 |
UCPX16 | 80 | 101,6 | 378 | 283 | 99 | 27 | 30 | 37 | 194 | 34,1 | 85,7 | M22 | UCX16 | PX16 | 15,3 | |
UCPX17-52 X17 | 3-1/4 | 85 | 101.6 | 380 | 283 | 102 | 27 | 30 | 40 | 200 | 39,7 | 96 | M22 | UCX17-52 X17 | PX17 | 16,1 |
UCPX18-56 X18 | 3-1/2 | 90 | 101,6 | 381 | 283 | 106 | 27 | 30 | 40 | 206 | 42,9 | 104 | M22 | UCX18-56 X18 | PX18 | 19,1 |
UCPX20 X20-64 | 4 | 100 | 127 | 432 | 337 | 120 | 33 | 36 | 45 | 244 | 49,2 | 117,5 | M27 | UCX20 X20-64 | PX20 | 30,4 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |