‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter(d) | Dimension(mm) | Bearing No. | Housing No. | Weight(Kg) | ||||||||||||||||
(in.) | (mm) | N₁ | L2 | H₂ | N₂ | N | L₃ | A₁ | H₁ | H | L | A | A₂ | L₁ | B | S | A4 | ||||
UCT201S 201-8S 202S 202-10S 203S 203-11S | 1/2 5/8 11/16 | 12 15 17 | 15 | 9 | 46 | 31 | 18 | 46 | 12 | 70 | 82 | 88 | 30 | 21 | 58 | 27.4 | 11.5 | -- | UC201S 201-8S 202S 202-10S 203S 203-11S | T203 | 0.62 0.61 0.60 |
UCT201 201-8 202 202-10 203-11 204-12 204 | 1/2 5/8 11/16 3/4 | 12 15 17 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | 45 | UC201 201-8 202 202-10 203 203-11 20412 | T204 | 0.78 0.76 0.75 0.73 |
UCT205-14 205-15 205 205-16 | 7/8 15/16 1 | 25 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 34 | 14.3 | 48 | UC205-14 205-15 205 205-16 | T205 | 0.82 |
UCT206-18 206 206-19 206-20 | 1-1/8 1-3/16 1-1/4 | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 38.1 | 15.9 | 52 | UC206-18 206 206-19 206-20 | T206 | 1.23 |
UCT207-20 207-21 207-22 207 207-23 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 42.9 | 17.5 | 59 | UC207-20 207-21 207-22 207 207-23 | T207 | 1.61 |
UCT208-24 208-25 208 | 1-1/2 1-9/16 | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 88 | 49.2 | 19 | 68 | UC208-24 208-25 208 | T208 | 2.34 |
UCT209-26 209-27 209-28 209 | 1-5/8 1-11/16 1-3/4 | 45 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 49.2 | 19 | 70 | UC209-26 209-27 209-28 209 | T209 | 2.33 |
UCT210-30 210-31 210 | 1-7/8 1-15/16 | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 51.6 | 19 | 75 | UC210-30 210-31 210 | T210 | 2.48 |
UCT211-32 211-34 211 211-35 | 2 2-1/8 2-3/16 | 55 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 55.6 | 22.2 | 78 | UC211-32 211-34 211 211-35 | T211 | 3.79 |
UCT212-36 212 212-38 212-39 | 2-1/4 2-3/8 2-7/16 | 60 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 65.1 | 25.4 | 91 | UC212-36 212 212-38 212-39 | T212 | 4.61 |
UCT213-40 213 | 2-1/2 | 65 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 44 | 137 | 65.1 | 25.4 | 98 | UC213-40 213 | T213 | 6.62 |
UCT214-44 214 | 2-3/4 | 70 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 46 | 137 | 74.6 | 30.2 | -- | UC214-44 214 | T214 | 6.76 |
UCT215 215-48 | 3 | 75 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 77.8 | 33.3 | .. | UC215 215-48 | T215 | 7.18 |
UCT216 | 80 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 165 | 184 | 235 | 70 | 51 | 140 | 82.6 | 33.3 | .. | UC216 | T216 | 8.40 | |
UCT217-52 217 | 3-1/4 | 85 | 38 | 29 | 124 | 73 | 48 | 157 | 30 | 173 | 198 | 260 | 73 | 54 | 162 | 85.7 | 34.1 | -- | UC217-52 217 | T217 | 10.7 |
UCT218-56 218 | 3-1/2 | 90 | 40 | 30 | 130 | 80 | 48 | 140 | 30 | 190 | 215 | 275 | 80 | 55 | 170 | 96 | 39.7 | -- | UC218-56 | T218 | 11.8 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |