‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter(d) | Dimension (mm) | Bearing No. | Housing No. | Weight(Kg) | |||||||||||||||
(min.) | (mm) | N₁ | L₂ | H₂ | N₂ | N | L₃ | A₁ | H₁ | H | L | A | A₂ | L₁ | B | S | ||||
UCT305-14 305-15 305 305-16 | 7/8 15/16 1 | 25 | 16 | 14 | 62 | 36 | 26 | 65 | 12 | 80 | 89 | 122 | 36 | 26 | 76 | 38 | 15 | UC305-14 305-15 305 305-16 | T305 | 1.25 |
UCT306-18 306 306-19 | 1-1/8 1-3/16 | 30 | 18 | 16 | 70 | 41 | 28 | 74 | 16 | 90 | 100 | 137 | 41 | 28 | 85 | 43 | 17 | UC306-18 306 306-19 | T306 | 1.79 |
UCT307-20 307-21 307-22 307 | 1-1/4 1-5/16 1-3/8 | 35 | 20 | 17 | 75 | 45 | 30 | 80 | 16 | 100 | 111 | 150 | 45 | 32 | 94 | 48 | 19 | UC307-20 307-21 307-22 307 | T307 | 2.34 |
UCT308-24 308-25 308 | 1-1/2 1-9/16 | 40 | 22 | 19 | 83 | 50 | 32 | 89 | 18 | 112 | 124 | 162 | 50 | 34 | 100 | 52 | 19 | UC308-24 308-25 308 | T308 | 2.99 |
UCT309-26 309-27 309-28 309 | 1-5/8 1-11/16 1-3/4 | 45 | 24 | 20 | 90 | 55 | 34 | 97 | 18 | 125 | 138 | 178 | 55 | 38 | 110 | 57 | 22 | UC309-26 309-27 309-28 309 | T309 | 3.93 |
UCT310-30 310-31 310 | 1-7/8 1-15/16 | 50 | 27 | 22 | 98 | 61 | 37 | 106 | 20 | 140 | 151 | 192 | 61 | 40 | 118 | 61 | 22 | UC310-30 310-31 310 | T310 | 5.03 |
UCT311-32 311-34 311 311-35 | 2 2-1/8 2-3/16 | 55 | 29 | 23 | 105 | 66 | 39 | 115 | 22 | 150 | 163 | 207 | 66 | 44 | 127 | 66 | 25 | UC311-32 311-34 311 311-35 | T311 | 6.19 |
UCT312-36 312 312-38 312-39 | 2-1/4 2-3/8 2-7/16 | 60 | 31 | 25 | 113 | 71 | 41 | 123 | 22 | 160 | 178 | 220 | 71 | 46 | 135 | 71 | 26 | UC312-36 312 312-38 312-39 | T312 | 7.48 |
UCT313-40 313 | 2-1/2 | 65 | 32 | 27 | 116 | 70 | 43 | 134 | 26 | 170 | 190 | 238 | 80 | 50 | 146 | 75 | 30 | UC313-40 313 | T313 | 9.48 |
UCT314-44 314 | 2-3/4 | 70 | 36 | 27 | 130 | 85 | 46 | 140 | 26 | 180 | 202 | 252 | 90 | 52 | 155 | 78 | 31 | UC314-44 314 | T314 | 11.0 |
UCT315 315-48 | 3 | 75 | 36 | 27 | 132 | 85 | 46 | 150 | 26 | 192 | 216 | 262 | 90 | 55 | 160 | 82 | 32 | UC315 315-48 | T315 | 12.7 |
UCT316 | 80 | 42 | 30 | 150 | 98 | 53 | 160 | 30 | 204 | 230 | 282 | 102 | 60 | 174 | 86 | 34 | UC316 | T316 | 16.1 | |
UCT317-52 317 | 3-1/4 | 85 | 42 | 32 | 152 | 98 | 53 | 170 | 32 | 214 | 240 | 298 | 102 | 64 | 183 | 96 | 40 | UC317-52 317 | T317 | 18.6 |
UCT318-56 318 | 3-1/2 | 90 | 46 | 32 | 160 | 106 | 57 | 175 | 32 | 228 | 255 | 312 | 110 | 66 | 192 | 96 | 40 | UC318-56 318 | T318 | 21.3 |
UCT319 319-60 | 3-3/4 | 95 | 46 | 33 | 165 | 106 | 57 | 180 | 35 | 240 | 270 | 322 | 110 | 72 | 197 | 103 | 41 | UC319 319-60 | T319 | 24.7 |
UCT320 320-64 | 4 | 100 | 48 | 34 | 175 | 115 | 59 | 200 | 35 | 260 | 290 | 345 | 120 | 75 | 210 | 108 | 42 | UC320 320-64 | T320 | 30.2 |
UCT322 | 110 | 52 | 40 | 185 | 125 | 65 | 215 | 38 | 285 | 320 | 385 | 130 | 80 | 235 | 117 | 46 | UC322 | T322 | 40.2 | |
UCT324 | 120 | 60 | 44 | 210 | 140 | 70 | 230 | 45 | 320 | 355 | 432 | 140 | 90 | 267 | 126 | 51 | UC324 | T324 | 55.0 | |
UCT326 | 130 | 65 | 47 | 220 | 150 | 75 | 240 | 50 | 350 | 385 | 465 | 150 | 100 | 285 | 135 | 54 | UC326 | T326 | 69.0 | |
UCT328 | 140 | 70 | 52 | 230 | 160 | 80 | 255 | 50 | 380 | 415 | 515 | 155 | 100 | 315 | 145 | 59 | UC328 | T328 | 83.7 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |