‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter(d) | Dimension( mm) | Bearing No. | Housing No. | Weight(kg) | ||||||||||||||||
( in.) | ( mm) | D | N₁ | L₂ | H₂ | N₂ | N | L₃ | A₁ | H₂ | H | L | A | A₂ | L₁ | B | S | ||||
UCTX05-16 UCTX05 | 1 | 25 | 62 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 38.1 | 15.9 | UCX05-16 UCX05 | TX05 | 1.3 |
UCTX06-19 UCTX06-20 UCTX06 | 1-3/16 1-1/4 | 30 | 72 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 42.9 | 17.5 | UCX06-19 UCX06-20 UCX06 | TX06 | 1.6 |
UCTX07-22 UCTX07-23 UCTX07 | 1-3/8 1-7/16 | 35 | 80 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 88 | 49.2 | 19 | UCX07-22 UCX07-23| UCX07 | TX07 | 2.4 |
UCTX08-24 UCTX08 | 1-1/2 | 40 | 85 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 49.2 | 19 | UCX08-24 UCX08 | TX08 | 2.4 |
UCTX09-26 UCTX09-27 UCTX09-28 UCTX09 | 1-5/8 1-11/16 1-3/4 | 45 | 90 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 51.6 | 19 | UCX09-26 UCX09-27 UCX09-28 UCX09 | TX09 | 2.6 |
UCTX10-31 UCTX10-32 UCTX10 | 1-15/16 2 | 50 | 100 | 25.4 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 55.6 | 22.2 | UCX10-31 UCX10-32 UCX10 | TX10 | 3.9 |
UCTX11-35 UCTX11-36 UCTX11 | 2-3/16 2-1/4 | 55 | 110 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 65.1 | 25.4 | UCX11-35| UCX11-36 UCX11 | TX11 | 4.8 |
UCTX12-38 UCTX12-39 UCTX12 | 2-3/16 2-1/4 | 60 | 120 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 44 | 137 | 65.1 | 25.4 | UCX12-38 UCX12-39 UCX12 | TX12 | 7.0 |
UCTX13-40 UCTX13 | 2-1/2 | 65 | 125 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 46 | 137 | 74.6 | 30.2 | UCX13-40 UCX13 | TX13 | 7.0 |
UCTX14-44 UCTX14 | 2-3/4 | 70 | 130 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 77.8 | 33.3 | UCX14-44 UCX14 | TX14 | 7.4 |
UCTX15-47 UCTX15-48 UCTX15 | 2-15/16 3 | 75 | 140 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 165 | 184 | 235 | 70 | 51 | 140 | 82.6 | 33.3 | UCX15-47 UCX15-48 UCX15 | TX15 | 8.2 |
UCTX16-50 UCTX16 | 3-1/4 | 80 | 150 | 38 | 29 | 124 | 73 | 48 | 157 | 30 | 173 | 198 | 260 | 73 | 54 | 162 | 85.7 | 34.1 | UCX16-50 UCX16 | TX16 | 11.0 |
UCTX17-55 UCTX17 | 3-7/16 | 85 | 160 | 40 | 30 | 130 | 80 | 48 | 140 | 30 | 190 | 215 | 275 | 80 | 55 | 170 | 96 | 39.7 | UCX17-55 UCX17 | TX17 | 12.75 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |