‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter (d) | Dimension ( mm) | Bolt specification | Bearing No. | Housing No. | Sleeve No. | Weight (Kg) | ||||||||
(min.) | (mm) | L | J | A2 | A1 | A | E | N | S1 | ||||||
UKF305+HE2305 305+H2305 | 3/4 | 20 | 108 | 80 | 16 | 13 | 29 | 37,5 | 16 | 21,5 | M14 | UK305 | F305 | HE2305 H2305 | 1.2 |
UKF306+HS2306 306+HA2306 306+H2306 306+HE2306 | 7/8 15/16 1 | 25 | 125 | 95 | 18 | 15 | 32 | 41 | 16 | 23 | M14 | UK306 | F306 | HS2306 HA2306 H2306 HE2306 | 1,8 |
UKF307+HS2307 307+H2307 307+HA2307 | 1-1/8 1-3/16 | 30 | 135 | 100 | 20 | 16 | 36 | 45,5 | 19 | 25,5 | M16 | UK307 | F307 | HS2307 H2307 HA2307 | 2,2 |
UKF308+HE2308 308+HS2308 308+H2308 | 1-1/4 1-3/8 | 35 | 150 | 112 | 23 | 17 | 40 | 50,5 | 19 | 27,5 | M16 | UK308 | F308 | HE2308 HS2308 H2308 | 2,9 |
UKF309+HA2309 309+HE2309 309+H2309 | 1-7/16 1-1/2 | 40 | 160 | 125 | 25 | 18 | 44 | 55 | 19 | 30 | M16 | UK309 | F309 | HA2309 HE2309 H2309 | 3,5 |
UKF310+HS2310 310+HA2310 310+HE2310 310+H2310 | 1-5/8 1-11/16 1-3/4 | 45 | 175 | 132 | 28 | 20 | 48 | 60 | 23 | 32 | M20 | UK310 | F310 | HS2310 HA2310 HE2310 H2310 | 4,8 |
UKF311+HS2311 311+HA2311 311+H2311 311+HE2311 | 1-7/8 1-15/16 2 | 50 | 185 | 140 | 30 | 20 | 52 | 63,5 | 23 | 33,5 | M20 | UK311 | F311 | HS2311 HA2311 H2311 HE2311 | 5,6 |
UKF312+HS2312 312+H2312 | 2-1/8 | 55 | 193 | 150 | 33 | 22 | 56 | 69,5 | 23 | 36,5 | M20 | UK312 | F312 | HS2312 H2312 | 6.7 |
UKF313+HA2313 313+HE2313 313+H2313 313+HS2313 | 2-3/16 2-1/4 2-3/8 | 60 | 208 | 166 | 33 | 22 | 58 | 71,5 | 23 | 38,5 | M20 | UK313 | F313 | HA2313 HE2313 H2313 HS2313 | 7,8 |
UKF315+HA2315 315+HE2315 315+H2315 | 2-7/16 2-1/2 | 65 | 236 | 184 | 39 | 25 | 66 | 81,5 | 25 | 42,5 | M22 | UK315 | F315 | HA2315 HE2315 H2315 | 12 |
UKF316+HA2316 316+HE2316 316+H2316 | 2-11/16 2-3/4 | 70 | 250 | 196 | 38 | 27 | 68 | 82,5 | 31 | 44,5 | M27 | UK316 | F316 | HA2316 HE2316 H2316 | 15 |
UKF317+HA2317 317+H2317 317+HE2317 | 2-15/16 3 | 75 | 260 | 204 | 44 | 27 | 74 | 92 | 31 | 48 | M27 | UK317 | F317 | HA2317 H2317 HE2317 | 16 |
UKF318+H2318 | 80 | 280 | 216 | 44 | 30 | 76 | 92 | 35 | 48 | M30 | UK318 | F318 | H2318 | 20 | |
UKF319+HE2319 319+H2319 | 3-1/4 | 85 | 290 | 228 | 59 | 30 | 94 | 111 | 35 | 52 | M30 | UK319 | F319 | HE2319 H2319 | 22 |
UKF320+HE2320 320+H2320 | 3-1/2 | 90 | 310 | 242 | 59 | 32 | 94 | 113 | 38 | 54 | M33 | UK320 | F320 | HE2320 H2320 | 26 |
UKF321+H2321 | 105 | 310 | 242 | 59 | 32 | 94 | 113 | 38 | 54 | M33 | UK321 | F321 | H2321 | 26.6 | |
UKF322+H2322 | 100 | 340 | 266 | 60 | 35 | 96 | 121 | 41 | 61 | M36 | UK322 | F322 | H2322 | 38 | |
UKF324+H2324 | 110 | 370 | 290 | 65 | 40 | 110 | 130,5 | 41 | 65,5 | M36 | UK324 | F324 | H2324 | 49 | |
UKF326+H2326 | 115 | 410 | 320 | 65 | 45 | 115 | 133 | 41 | 68 | M36 | UK326 | F326 | H2326 | 66 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |