‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter(d) | Dimension (mm) | Bolt specification | Bearing No. | Housing No. | Sleeve No. | Weight(kg) | ||||||||||
min | mm | H | L | J | A | N | N1 | H1 | H0 | S1 | B1 | ||||||
UKP205+HE2305 205+H2305 | 3/4 | 20 | 36,5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 18,5 | 35 | M10 | UK205 | P205 | HE2305 H2305 | 0,83 |
UKP206+HS2306 206+HA2306 206+H2306 206+HE2306 | 7/8 15/16 1 | 25 | 42,9 | 165 | 121 | 48 | 17 | 23 | 17 | 83 | 20,5 | 38 | M12 | UK206 | P206 | HS2306 HA2306 H2306 HE2306 | 1,3 |
UKP207+HS2307 207+H2307 207+HA2307 | 1-1/8 1-3/16 | 30 | 47,6 | 167 | 127 | 48 | 17 | 23 | 18 | 93 | 22,5 | 43 | M12 | UK207 | P207 | HS2307 H2307 HA2307 | L5 |
UKP208+HE2308 208+HS2308 208+H2308 | 1-1/4 1-3/8 | 35 | 49,2 | 184 | 137 | 52 | 17 | 23 | 18 | 100 | 24,5 | 46 | M12 | UK208 | P208 | HE2308 HS2308 H2308 | 2,0 |
UKP209+HA2309 209+HE2309 209+H2309 | 1-7/16 1-1/2 | 40 | 54 | 190 | 146 | 54 | 17 | 23 | 20 | 108 | 26 | 50 | M12 | UK209 | P209 | HA2309 HE2309 H2309 | 2,3 |
UKP210+HS2310 210+HA2310 210+HE2310 210+H2310 | 1-5/8 1-11/16 1-3/4 | 45 | 57,2 | 206 | 159 | 60 | 20 | 26 | 21 | 114 | 27,5 | 55 | M16 | UK210 | P210 | HS2310 HA2310 HE2310 H2310 | 3,0 |
UKP211+HS2311 211+HA2311 211+H2311 211+HE2311 | 1-7/8 1-15/16 2 | 50 | 63,5 | 219 | 171 | 60 | 20 | 26 | 23 | 126 | 28,5 | 59 | M16 | UK211 | P211 | HS2311 HA2311 H2311 HE2311 | 3,5 |
UKP212+HS2312 212+H2312 | 2-1/8 | 55 | 69,8 | 241 | 184 | 70 | 20 | 26 | 25 | 138 | 31 | 62 | M16 | UK212 | P212 | HS2312 H2312 | 4,7 |
UKP213+HA2313 213+HE2313 213+H2313 213+HS2313 | 2-3/16 2-1/4 2-3/8 | 60 | 76,2 | 265 | 203 | 70 | 25 | 31 | 27 | 151 | 32 | 65 | M20 | UK213 | P213 | HA2313 HE2313 H2313 HS2313 | 5,9 |
UKP215+HA2315 215+HE2315 215+H2315 | 2-7/16 2-1/2 | 65 | 82,6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 35,5 | 73 | M20 | UK215 | P215 | HA2315 HE2315 H2315 | 7,6 |
UKP216+HA2316 216+HE2316 216+H2316 | 2-11/16 2-3/4 | 70 | 88,9 | 292 | 232 | 78 | 25 | 31 | 30 | 175 | 39 | 78 | M20 | UK216 | P216 | HA2316 HE2316 H2316 | 9,2 |
UKP217+H2317 | 75 | 95,2 | 310 | 247 | 83 | 25 | 31 | 32 | 187 | 40 | 82 | M20 | UK217 | P217 | H2317 | ||
UKP218+H2318 | 80 | 101,6 | 327 | 262 | 88 | 27 | 33 | 33 | 200 | 42 | 86 | M22 | UK218 | P218 | H2318 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |