‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter (d) | Dimension (mm) | Stop screw specification (UNF/mm) | Load (Kgf) | Weight(Kg) | |||||||
(min.) | (mm) | D | Bi | n | m | Be | G | Cr | Cor | |||
CSB 201 CSB 201-8 CSB 202 CSB 202-10 CSB 203 CSB 203-11 | 1/2 5/8 11/16 | 12 15 17 | 40,0 | 22,0 | 6,0 | 16,0 | 12,0 | 4,0 | M5×0,8 1/4-28 | 970 | 490 | 0.10 |
CSB 204-12 CSB 204 | 3/4 | 20 | 47.0 | 25,0 | 7,0 | 18,0 | 14,0 | 5,0 | M6×1 1/4-28 | 1310 | 680 | 0.15 |
CSB 205-14 CSB 205-15 CSB 205 CSB 205-16 | 7/8 15/16 1 | 25 | 52,0 | 27,0 | 7,5 | 19,5 | 15,0 | 5,5 | M6×1 1/4-28 | 1430 | 800 | 0.20 |
CSB 206-18 CSB 206 CSB 206-19 CSB 206-20 | 1-1/8 1-3/16 1-1/4 | 30 | 62,0 | 30,0 | 9,0 | 21,0 | 18,0 | 6,0 | M6×1 1/4-28 | 2000 | 1140 | 0.20 |
CSB 207-20 CSB 207-21 CSB 207-22 CSB 207 CSB 207-23 CSB 207-400C | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 40 | 72,0 | 34,9 | 9,5 | 25,4 | 19,0 | 6,0 | M6×1 1/4-28 | 2640 | 1550 | 0.40 |
CSB 208-24 CSB 208-25 CSB 208 | 1-1/2 1-9/16 | 40 | 80,0 | 39,4 | 10,5 | 28,9 | 21,0 | 7,0 | M8×1 5/16-24 | 2990 | 1860 | 0,50 |
CSB 209-26 CSB 209-27 CSB 209-28 CSB 209 | 1-5/8 1-11/16 1-3/4 | 45 | 85,0 | 41,5 | 11,0 | 30,5 | 22,0 | 8,0 | M8×1 5/16-24 | 3350 | 2120 | 0,68 |
CSB 210-30 CSB 210-31 CSB 210 | 1-7/8 1-15/16 | 50 | 90,0 | 43,0 | 11,0 | 32,0 | 22,0 | 9,0 | M10×1,25 3/8-24 | 3600 | 2370 | 0,80 |
CSB 211-32 CSB 211-34 CSB 211 CSB 211-35 | 2 2-1/8 2-3/16 | 55 | 100,0 | 45,0 | 11,8 | 32,0 | 21 | 9,0 | M10×1,25 3/8-24 | 4400 | 2980 | 1.00 |
CSB 212-36 CSB 212 CSB 212 -39 | 2-1/4 2-7/16 | 60 | 110,0 | 47,0 | 14,9 | 34,0 | 22 | 10,0 | M10×1,25 3/8-24 | 5350 | 3350 | 1.30 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |