‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter(d/(mm) | Dimension (mm) | Basic load rating (N) | Weight(KG) | |||||||
D | C | B | B1 | S | B₃ | d₁ | Cr | Cor | |||
GRAE12-NPP-B | 12 | 40 | 12 | 19 | 28.6 | 6.5 | 13.5 | 28 | 9800 | 4750 | 0.15 |
GRAE15-NPP-B | 15 | 40 | 12 | 19 | 28.6 | 6.5 | 13.5 | 28 | 9800 | 4750 | 0.15 |
GRAE17-NPP-B | 17 | 40 | 12 | 19 | 28.6 | 6.5 | 13.5 | 28 | 9800 | 4750 | 0.15 |
GRAE20-NPP-B | 20 | 47 | 14 | 21.4 | 31 | 7.5 | 13.5 | 33 | 12800 | 6600 | 0.15 |
GRAE25-NPP-B | 25 | 52 | 15 | 21.4 | 31 | 7.5 | 13.5 | 37.5 | 14000 | 7800 | 0.20 |
GRAE30-NPP-B | 30 | 62 | 18 | 23.8 | 35.8 | 9 | 15.9 | 44 | 19500 | 11300 | 0.30 |
GRAE35-NPP-B | 35 | 72 | 19 | 25.4 | 39 | 9.5 | 17.5 | 51 | 25500 | 15300 | 0.45 |
GRAE40-NPP-B | 40 | 80 | 21 | 30.2 | 43.8 | 11 | 18.3 | 58 | 32500 | 19800 | 0.60 |
GRAE45-NPP-B | 45 | 85 | 22 | 30.2 | 43.8 | 11 | 18.3 | 63 | 32500 | 20400 | 0.65 |
GRAE50-NPP-B | 50 | 90 | 22 | 30.2 | 43.8 | 11 | 18.3 | 69 | 35000 | 23200 | 0.75 |
GRAE55-NPP-B | 55 | 100 | 25 | 32.5 | 48.4 | 12 | 20.7 | 76 | 43500 | 29000 | 0.95 |
GRAE60-NPP-B | 60 | 110 | 24 | 37.1 | 53.1 | 13.5 | 22.3 | 84 | 52000 | 36000 | 1.35 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |