‹
›
‹
›
Technical Specifications
Adapter Sleeve No. | Sleeve Inner size( d1)(mm) | Dimension ( mm) | Sleeve No. | Nut No. | Washer No. | Weight (KG) | ||
B1 | d2 | B2 | ||||||
H2305 | 20 | 35 | 38 | 0.09 | A2305 | KM05 | MB05 | 0.09 |
H2306 | 25 | 38 | 45 | 0.13 | A2306 | KM06 | MB06 | 0.13 |
H2307 | 30 | 43 | 52 | 0.17 | A2307 | KM07 | MB07 | 0.17 |
H2308 | 35 | 46 | 58 | 0.22 | A2308 | KM08 | MB08 | 0.22 |
H2309 | 40 | 50 | 65 | 0.28 | A2309 | KM09 | MB09 | 0.28 |
H2310 | 45 | 55 | 70 | 0.36 | A2310 | KM10 | MB10 | 0.36 |
H2311 | 50 | 59 | 75 | 0.42 | A2311 | KM11 | MB11 | 0.42 |
H2312 | 55 | 62 | 80 | 0.48 | A2312 | KM12 | MB12 | 0.48 |
H2313 | 60 | 65 | 85 | 0.55 | A2313 | KM13 | MB13 | 0.55 |
H2315 | 65 | 73 | 98 | 1.05 | A2315 | KM15 | MB15 | 1.05 |
H2316 | 70 | 78 | 105 | 1.30 | A2316 | KM16 | MB16 | 1.30 |
H2317 | 75 | 82 | 110 | 1.45 | A2317 | KM17 | MB17 | 1.45 |
H2318 | 80 | 86 | 120 | 1.70 | A2318 | KM18 | MB18 | 1.70 |
H2319 | 85 | 90 | 125 | 1.90 | A2319 | KM19 | MB19 | 1.90 |
H2320 | 90 | 97 | 130 | 2.15 | A2320 | KM20 | MB20 | 2.15 |
H2322 | 100 | 105 | 145 | 2.75 | A2322 | KM22 | MB22 | 2.75 |
H2324 | 110 | 112 | 155 | 3.20 | A2324 | KM24 | MB24 | 3.20 |
H2326 | 115 | 121 | 165 | 4.60 | A2326 | KM26 | MB26 | 4.60 |
H2328 | 125 | 131 | 180 | 5.55 | A2328 | KM28 | MB28 | 5.55 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |