‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter (d) | Dimesion(mm) | Eccentric sleeve | Basic load rating (N) | Weight (KG) | |||||||||
(in.) | (mm) | D | C | B | S | B1 | B3 | h | d1 | Cr | Cor | |||
NA201S HC201-8S 202S 202-10S 203S 203-11S | 1/2 5/8 11/16 | 12 15 17 | 40 1.5748 | 14 0.5512 | 27.8 1.0945 | 13.9 0.5472 | 37.3 1.4685 | 13.5 0.5315 | 3.5 0.1378 | 28.6 1.1260 | A201S 201-8S 202S 202-10S 203S 203-11S | 9550 | 4780 | 0.23 0.23 0.22 0.21 0.20 0.19 |
NA201 HC201-8 202 202-10 203 203-11 204-12 204 | 1/2 5/8 11/16 3/4 | 12 15 17 20 | 47 1.8540 | 16 0.6299 | 34.2 1.3465 | 17.1 0.6732 | 43.7 1.7205 | 13.5 0.5315 | 4.4 0.1732 | 33.3 1.3110 | A201 201-8 202 202-10 203 203-11 204-12 204 | 12800 | 6650 | 0.28 0.27 0.25 0.25 0.24 0.24 0.22 0.21 |
NA205-14 HC205-15 205 205-16 | 7/8 15/16 1 | 25 | 52 2.0472 | 17 0.6693 | 34.9 1.3740 | 17.5 0.6890 | 44.4 | 13.5 0.5315 | 4.3 0.1693 | 38.1 1.5000 | A205-14 205-15 205 205-16 | 14000 | 7880 | 0.29 0.27 0.25 0.24 |
NA206-18 HC206 206-19 206-20 | 1-1/8 1-3/16 1-1/4 | 30 | 62 2.4409 | 19 0.7480 | 36.5 1.4370 | 18.3 0.7205 | 48.4 1.9055 | 15.9 0.6260 | 5 0.1969 | 44.5 1.7520 | A206-18 206 206-19 206-20 | 19500 | 11200 | 0.40 0.38 0.38 0.35 |
NA207-20 HC207-21 207-22 207 207-23 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 72 2.8346 | 20 0.7874 | 37.6 1.4803 | 18.8 0.7402 | 51.1 2.0118 | 17.5 0.6890 | 5.8 0.2283 | 55.6 2.1890 | A207-20 207-21 207-22 207 207-23 | 25700 | 15200 | 0.62 0.59 0.55 0.55 0.52 |
NA208-24 HC208-25 208 | 1-1/2 1-9/16 | 40 | 80 3.1496 | 21 0.8268 | 42.8 1.6850 | 21.4 0.8425 | 56.3 2.2165 | 18.3 0.7205 | 6.3 0.2480 | 60.3 2.3740 | A208-24 208-25 208 | 29600 | 18200 | 0.79 0.75 0.74 |
NA209-26 HC209-27 209-28 209 | 1-5/8 1-11/16 1-3/4 | 45 | 85 3.3465 | 22 0.8661 | 42.8 1.6850 | 21.4 0.8425 | 56.3 2.2165 | 18.3 0.7205 | 6.8 0.2677 | 63.5 2.5000 | A209-26 209-27 209-28 209 | 31850 | 20800 | 0.90 0.86 0.81 0.80 |
NA210-30 HC210-31 210 | 1-7/8 1-15/16 | 50 | 90 3.5433 | 23 0.9055 | 49.2 1.9370 | 24.6 0.9685 | 62.7 2.4685 | 18.3 0.7205 | 6.5 0.2559 | 69.9 2.7520 | A210-30 210-31 210 | 35100 | 23200 | 1.01 0.95 0.92 |
NA211-32 HC211-34 211 211-35 | 2 2-1/8 2-3/16 | 55 | 100 3.9370 | 25 0.9843 | 55.5 2.1850 | 27.8 1.0945 | 71.4 2.8110 | 20.7 0.8150 | 7.2 0.2835 | 76.2 3.0000 | A211-32 211-34 211 211-35 | 43550 | 29200 | 1.50 1.34 1.29 1.27 |
NA212-36 HC212 212-38 212-39 | 2-1/4 2-3/8 2-7/16 | 60 | 110 4.3307 | 27 1.0630 | 61.9 2.4370 | 31 1.2204 | 77.8 3.0630 | 22.3 0.8780 | 8.2 0.3228 | 84.2 3.3150 | A212-36 212 212-38 212-39 | 47800 | 32800 | 1.85 1.69 1.67 1.58 |
NA213-40 HC213 | 2-1/2 | 65 | 120 4.7244 | 28 1.1024 | 69.2 2.7244 | 34.1 1.3425 | 85.7 3.3740 | 23.5 0.9252 | 8 0.3150 | 86 3.3858 | A213-40 213 | 57200 | 40000 | 2.25 2.15 |
NA214-44 HC214 | 2-3/4 | 70 | 125 4.9213 | 29 1.1417 | 69.2 2.7244 | 34.1 1.3425 | 85.7 3.3740 | 23.5 0.9252 | 9 0.3543 | 90 3.5433 | A214-44 214 | 60800 | 45000 | 2.72 2.35 |
NA215 HC215-48 | 3 | 75 | 130 5.1181 | 30 1.1811 | 74.6 2.9370 | 37.3 1.4685 | 92.1 3.6260 | 23.9 0.9409 | 9 0.3543 | 102 4.0160 | A215 215-48 | 66000 | 49500 | 2.66 2.60 |
NA 216 HC | 80 | 140 5.5118 | 33 1.2992 | 70 2.7560 | 37.3 1.4685 | 92 3.6220 | 27 1.0630 | 10.3 0.4055 | 110 4.3307 | A216 | 71500 | 54200 | 3.15 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |