‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter (d) | Dimension ( mm) | Eccentric sleeve | Basic load rating(N) | weight | |||||||||
(in.) | (mm) | D | B | C | S | B1 | B3 | h | D1 | Cr | Cor | kg | ||
NA306-18 306 306-19 | 1-1/8 1-3/16 | 30 | 72 2.8346 | 36.5 1.4370 | 23 0.9055 | 17.5 0.6890 | 50 1.9685 | 17.5 0.6890 | 6.5 0.2559 | 49 1.9291 | A306-18 306 306-19 | 27000 | 15200 | 0.63 0.60 0.60 |
NA307-20 307-21 307-22 307 307-23 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 80 3.1496 | 38.1 1.5000 | 25 0.9843 | 18.3 0.7205 | 51.6 2.0315 | 17.5 0.6890 | 7.2 0.2835 | 55 2.1654 | A307-20 307-21 307-22 307 307-23 | 33500 | 19200 | 0.82 0.79 0.75 0.75 0.72 |
NA308-24 308-25 308 | 1-1/2 1-9/16 | 40 | 90 3.5433 | 41.5 1.6339 | 27 1.0630 | 19.8 0.7795 | 57.1 2.2480 | 20.6 0.8110 | 8.5 0.3346 | 63.5 2.5000 | A308-24 308-25 308 | 40560 | 24000 | 1.10 1.06 1.05 |
NA309-26 309-27 309-28 309 | 1-5/8 1-11/16 1-3/4 | 45 | 100 3.9370 | 43.1 1.6969 | 30 1.1811 | 19.8 0.7795 | 58.7 2.3110 | 20.6 0.8110 | 9 0.3543 | 70 2.7559 | A309-26 309-27 309-28 309 | 53000 | 31800 | 1.41 1.37 1.32 1.30 |
NA310-30 310-31 310 | 1-7/8 1-15/16 | 50 | 110 4.3307 | 49.4 1.9449 | 32 1.2598 | 24.6 0.9685 | 66.6 2.6220 | 22.2 0.8740 | 9.9 0.3898 | 76 2.9921 | A310-30 310-31 310 | 61750 | 37800 | 1.84 1.78 1.75 |
NA311-32 311-34 311 311-35 | 2 2-1/8 2-3/16 | 55 | 120 4.7244 | 55.8 2.1969 | 34 1.3386 | 27.8 1.0945 | 73 2.8740 | 22.2 0.8740 | 10.6 0.4173 | 82 3.2283 | A311-32 311-34 311 311-35 | 71500 | 44800 | 2.52 2.36 2.30 2.27 |
NA312-36 312 312-38 312-39 | 2-1/4 2-3/8 2-7/16 | 60 | 130 5.1181 | 61.5 2.4212 | 36 1.4173 | 30.95 1.2185 | 79.4 3.1260 | 23.9 0.9409 | 11.3 0.4449 | 88 3.4646 | A312-36 312 312-38 312-39 | 81600 | 51800 | 3.01 2.85 2.83 2.74 |
NA313-40 313 | 2-1/2 | 65 | 140 5.5118 | 64.7 2.5472 | 38 1.4961 | 32.5 1.2795 | 85.7 3.3740 | 27 1.0630 | 12.1 0.4764 | 95 3.7401 | A313-40 313 | 93860 | 60500 | 3.60 3.50 |
NA314-44 314 | 2-3/4 | 70 | 150 5.9055 | 67.9 2.6732 | 40 1.5748 | 34.15 1.3445 | 92.1 3.6260 | 30.2 1.1890 | 12.8 0.5039 | 102 4.0157 | A314-44 314 | 104260 | 68000 | 4.27 4.25 |
NA315 315-48 | 3 | 75 | 160 6.2992 | 74.2 2.9213 | 42 1.6535 | 37.3 1.4685 | 100 3.9370 | 31.8 1.2520 | 13.5 0.5315 | 110 4.3307 | A315 315-48 | 113360 | 76800 | 5.25 5.15 |
NA316 | 80 | 170 6.6929 | 80.6 3.1732 | 44 1.7323 | 40.5 1.5945 | 106.4 4.1890 | 31.8 1.2520 | 14.5 0.5709 | 117 4.6062 | A316 | 122850 | 86500 | 6.05 | |
NA317-52 317 | 3-1/4 | 85 | 180 7.0866 | 83.7 3.2952 | 46 1.8110 | 42 1.6535 | 109.5 4.3110 | 31.8 1.2520 | 15.5 0.6102 | 126 4.9606 | A317-52 317 | 132600 | 96500 | 7.74 7.46 |
NA318-56 318 | 3-1/2 | 90 | 190 7.4803 | 87.4 3.4410 | 48 1.8898 | 43.6 1.7165 | 115.9 4.5630 | 36.5 1.4370 | 16.5 0.6496 | 133 5.2362 | A318-56 318 | 143000 | 108000 | 7.85 7.70 |
NA319 319-60 | 3-3/4 | 95 | 200 7.8740 | 93.8 3.6930 | 50 1.9685 | 46.8 1.8425 | 122.3 4.8150 | 36.5 1.4370 | 16.7 0.6574 | 140 5.5118 | A319 319-60 | 156000 | 122000 | 10.1 10.0 |
NA320 320-64 | 4 | 100 | 215 8.4646 | 100.1 3.9410 | 54 2.2160 | 50 1.9685 | 128.6 5.0630 | 36.5 1.4370 | 19 0.7480 | 146 5.7480 | A320 320-64 | 173000 | 140000 | 10.75 10.72 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |