‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter(d) | Dimension (mm) | Basic load rating(N) | Weight (KG) | |||||||||
(in.) | (mm) | D | C | B | B₁ | S | h | B₃ | d₁ | Cr | Cor | ||
SA201 201-8 202 202-10 203 203-11 | 1/2 5/8 11/16 | 12 15 17 | 40 1.5748 | 13 0.5118 | 19 0.7480 | 28.6 1.1260 | 6.5 0.2559 | 3.6 0.1417 | 13.5 0.5315 | 28.6 1.1260 | 9550 | 4780 | 0.13 0.13 0.12 0.11 0.10 0.10 |
SA204-12 204 | 3/4 | 20 | 47 1.8504 | 14 0.5512 | 21.5 0.8465 | 31 1.2205 | 7.5 0.2953 | 4 0.1575 | 13.5 0.5315 | 33.3 1.3110 | 12800 | 6650 | 0.17 0.16 |
SA205-14 205-15 205 205-16 | 7/8 15/16 1 | 25 | 52 2.0472 | 15 0.5906 | 21.5 0.8465 | 31 1.2205 | 7.5 0.2953 | 4.3 0.1693 | 13.5 0.5315 | 38.1 1.5000 | 14000 | 7880 | 0.21 0.20 0.19 0.19 |
SA206-18 206 206-19 206-20 | 1-1/8 1-3/16 1-1/4 | 30 | 62 2.4409 | 16 0.6299 | 23.8 0.9370 | 35.7 1.4055 | 9 0.3543 | 5 0.1969 | 15.9 0.6260 | 44.5 1.7520 | 19500 | 11200 | 0.32 0.30 0.30 0.28 |
SA207-20 207-21 207-22 207 207-23 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 72 2.8346 | 17 0.6693 | 25.4 1.0000 | 38.9 1.5315 | 9.5 0.3740 | 5.7 0.2244 | 17.5 0.6890 | 55.6 2.1890 | 25700 | 15200 | 0.51 0.48 0.45 0.45 0.43 |
SA208-24 208-25 208 | 1-1/2 1-9/16 | 40 | 80 3.1496 | 18 0.7087 | 30.2 1.1890 | 43.7 1.7205 | 11 0.4331 | 6.2 0.2441 | 18.3 0.7205 | 60.3 2.3740 | 29600 | 18200 | 0.65 0.62 0.61 |
SA209-26 209-27 209-28 209 | 1-5/8 1-11/16 1-3/4 | 45 | 85 3.3465 | 19 0.7480 | 30.2 1.1890 | 43.7 1.7205 | 11 0.4331 | 6.5 0.2559 | 18.3 0.7205 | 63.5 2.5000 | 31850 | 20800 | 0.75 0.71 0.67 0.66 |
SA210-30 210-31 210 | 1-7/8 1-15/16 | 50 | 90 3.5433 | 20 0.7874 | 30.2 1.1890 | 43.7 1.7205 | 11 0.4331 | 6.5 0.2559 | 18.3 0.7205 | 69.9 2.7520 | 35100 | 23200 | 0.80 0.77 0.75 |
SA211-32 211-34 211 211-35 | 2 2-1/8 2-3/16 | 55 | 100 3.9370 | 24 0.9449 | 32.5 1.2756 | 48.4 1.9055 | 12 0.4724 | 7.2 0.2835 | 20.7 0.8150 | 76.2 3.0000 | 43550 | 29200 | 1.17 1.07 1.04 1.02 |
SA212-36 212 212-38 212-39 | 2-1/4 2-3/8 2-7/16 | 60 | 110 4.3307 | 24 0.9449 | 37.2 1.4646 | 53.1 2.0906 | 13.5 0.5314 | 8 0.3150 | 22.3 0.8780 | 84.2 3.3150 | 47800 | 32800 | 1.45 1.35 1.34 1.28 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |