‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter(d) | Dimension ( mm) | Basic load rating (N) | Weight(KG) | ||||||||
(in.) | (mm) | D | B | C | S | h | G | ds | Cr | Cor | ||
SB201 201-8 202 202-10 203 203-11 | 1/2 5/8 11/16 | 12 15 17 | 40 1.5748 | 22 0.8661 | 12 0.4724 | 6 0.2362 | 3.6 0.1417 | 4 0.1575 | M6X1 10#-32UNF | 9550 | 4780 | 0.11 0.11 0.10 0.10 0.09 0.09 |
SB204-12 204 | 3/4 | 20 | 47 1.8504 | 25 0.9843 | 14 0.5512 | 7 0.2756 | 4 0.1575 | 5 0.1969 | M6X1 1/4-28UNF | 12800 | 6650 | 0.11 0.10 |
SB205-14 205-15 205 205-16 | 7/8 15/16 1 | 25 | 52 2.0472 | 27 1.0630 | 15 0.5906 | 7.5 0.2953 | 4.3 0.1693 | 5.5 0.2165 | M6X1 1/4-28UNF | 14000 | 7880 | 0.17 0.16 0.15 0.14 |
SB206-18 206 206-19 206-20 | 1-1/8 1-3/16 1-1/4 | 30 | 62 2.4409 | 30 1.1811 | 16 0.6299 | 8 0.3150 | 5 0.1969 | 6 0.2362 | M6X1 1/4-28UNF | 19500 | 11200 | 0.27 0.25 0.25 0.23 |
SB207-20 207-21 207-22 207 207-23 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 72 2.8346 | 32 1.2598 | 17 0.6693 | 8.5 0.3346 | 5.7 0.2244 | 6.5 0.2559 | M6X1 1/4-28UNF | 25700 | 15200 | 0.43 0.41 0.39 0.39 0.37 |
SB208-24 208-25 208 | 1-1/2 1-9/16 | 40 | 80 3.1496 | 34 1.3386 | 18 0.7087 | 9 0.3543 | 6.2 0.2441 | 7 0.2756 | M8X1 5/16-24UNF | 29600 | 18200 | 0.48 0.46 0.45 |
SB209-26 209-27 209-28 209 | 1-5/8 1-11/16 1-3/4 | 45 | 85 3.3465 | 41.2 1.6220 | 19 0.7480 | 10.2 0.4016 | 6.5 0.2559 | 8.2 0.3228 | M8X1 5/16-24UNF | 31850 | 20800 | 0.64 0.61 0.57 0.56 |
SB210-30 210-31 210 | 1-7/8 1-15/16 | 50 | 90 3.5433 | 43.5 1.7126 | 20 0.7874 | 10.9 0.4291 | 6.5 0.2559 | 9.2 0.3622 | M8X1 5/16-24UNF | 35100 | 23200 | 0.69 0.65 0.63 |
SB211-32 211-34 211 211-35 | 2 2-1/8 2-3/16 | 55 | 100 3.9370 | 45.3 1.7835 | 21 0.9055 | 11.8 0.4646 | 7.2 0.2835 | 9.8 0.3858 | M8X1 5/16-24UNF | 43550 | 29200 | 0.91 0.83 0.80 0.78 |
SB212-36 212 212-38 212-39 | 2-1/4 2-7/16 | 60 | 110 4.3307 | 53.7 2.1142 | 22 0.9449 | 14.9 0.5866 | 8 0.3150 | 9.8 0.3858 | M10X1.25 3/8-24UNF | 47800 | 32800 | 1.28 1.17 1.16 1.09 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |