‹
›
‹
›
Technical Specifications
Bearing No. | Shaft Diameter (d) | Dimension ( mm ) | Basic rated load | Weight (KG) | |||||||||||
(in.) | (mm) | D | B | C | S | a | b | p | G | h | ds | Cr | Cor | ||
SER201 201-8 202 202-10 203 203-11 204-12 204 | 1/2 5/8 11/16 3/4 | 12 15 17 20 | 47 1.8504 | 31 1.2205 | 15.9 0.6260 | 10.3 0.4055 | 2.38 0.0937 | 1.07 0.0421 | 52.7 2.0748 | 4.7 0.1850 | 4.4 0.1732 | M6X1 1/4-28UNF | 12800 | 6650 | 0.22 0.21 0.20 0.20 0.19 0.19 0.18 0.17 |
SER205-14 205-15 205 205-16 | 7/8 15/16 1 | 25 | 52 2.0472 | 34.1 1.3740 | 19 0.7480 | 13.1 0.5157 | 2.38 0.0937 | 1.07 0.0421 | 57.9 2.2795 | 5.5 0.2165 | 4.5 0.1772 | M6X1 1/4-28UNF | 14000 | 7880 | 0.25 0.23 0.22 0.21 |
SER206-18 206 206-19 206-20 | 1-1/8 1-3/16 1-1/4 | 30 | 62 2.4409 | 38.1 1.5000 | 22.2 0.8740 | 15.9 0.6260 | 3.18 0.1252 | 1.65 0.0650 | 67.7 2.6654 | 5.5 0.2165 | 5.3 0.2087 | M6X1 1/4-28UNF | 19500 | 11200 | 0.37 0.35 0.35 0.33 |
SER207-20 207-21 207-22 207 207-23 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 72 2.8346 | 42.9 1.6890 | 23.8 0.9370 | 17.5 0.6890 | 3.18 0.1252 | 1.65 0.0650 | 78.6 3.0945 | 6.5 0.2559 | 5.8 0.2283 | M8X1 5/16-24UNF | 25700 | 15200 | 0.58 0.55 0.53 0.53 0.50 |
SER208-24 208-25 208 | 1-1/2 1-9/16 | 40 | 80 3.1496 | 49.2 1.9370 | 27.8 1.0945 | 19 0.7480 | 3.18 0.1252 | 1.65 0.0650 | 86.6 3.4094 | 8 0.3150 | 6.3 0.2480 | M8X1 5/16-24UNF | 29600 | 18200 | 0.78 0.75 0.73 |
SER209-26 209-27 209-28 209 | 1-5/8 1-11/16 1-3/4 | 45 | 85 3.3465 | 49.2 1.9370 | 27.8 1.0945 | 19 0.7480 | 3.18 0.1252 | 1.65 0.0650 | 91.6 3.6063 | 8 0.3150 | 7.5 0.2953 | M8X1 5/16-24UNF | 31850 | 20800 | 0.86 0.83 0.78 0.77 |
SER210-30 210-31 210 | 1-7/8 1-15/16 | 50 | 90 3.5433 | 51.6 2.0315 | 28.6 1.1260 | 19 0.7480 | 3.18 0.1252 | 2.41 0.0949 | 96.5 3.7992 | 9 0.3543 | 6.8 0.2677 | M10X1.25 3/8-24UNF | 35100 | 23200 | 0.91 0.88 0.84 |
SER211-32 211-34 211 211-35 | 2 2-1/8 2-3/16 | 55 | 100 3.9370 | 55.6 2.1890 | 30.2 1.1890 | 22.2 0.8740 | 3.18 0.1252 | 2.41 0.0949 | 106.5 4.1929 | 9 0.3543 | 7.6 0.2992 | M10X1.25 3/8-24UNF | 43550 | 29200 | 1.31 1.20 1.16 1.14 |
SER212-36 212 212-38 212-39 | 2-1/4 2-3/8 2-7/16 | 60 | 110 4.3307 | 65.1 2.5630 | 31.8 1.2520 | 25.4 1.0000 | 3.18 0.1252 | 2.41 0.0949 | 116.6 4.5906 | 10.5 0.4134 | 8.4 0.3307 | M10X1.25 3/8-24UNF | 47800 | 32800 | 1.67 1.54 1.52 1.45 |
SER214-40 214-43 214 | 2-1/2 2-11/16 | 70 | 125 4.9213 | 74.6 2.9370 | 34.9 1.3740 | 30.2 1.1890 | 3.96 0.1559 | 2.77 0.1091 | 134.7 5.3031 | 12 0.4724 | 9 0.3543 | M12X1.25 7/16-20UNF | 60800 | 45000 | 2.57 2.28 2.17 |
SER215-46 215-47 215 | 2-7/8 2-15/16 | 75 | 130 5.1181 | 77.8 3.0630 | 38.1 1.5000 | 33.3 1.3110 | 3.96 0.1559 | 2.77 0.1091 | 139.7 5.5000 | 12 0.4724 | 9.5 0.3740 | M12X1.25 7/16-20UNF | 66000 | 49500 | 2.59 2.47 2.45 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |