‹
›
‹
›
Technical Specifications
Shaft (d/mm) | Bearing No. | Dimension (mm/min) | Stop screw specification(mm) | Load (N) | Weight(KG) | ||||||||
D | B1 | B | C | S | Bs | D3 | G | Cr | Cor | ||||
10 | U000 SS-U000 | 26 1,0236 | 17,5 0,6890 | 11,0 0,4330 | 8,0 0,3150 | 4,0 0,157 | 8,5 0,335 | 17,0 0,669 | 3,5 0,138 | M4X0.7 | 4606 | 1906 | 0,03 |
12 | 0001 SS-U001 | 28 1,1024 | 17.5 0,6890 | 11,0 0,4330 | 8,0 0,3150 | 4,0 0,157 | 8,5 0,335 | 19,0 0,748 | 3,5 0,138 | M4X0.7 | 5096 | 2401 | 0,04 |
15 | U002 SS-U002 | 32 1,2598 | 18,5 0,7280 | 12,0 0,4720 | 9.0 0,3540 | 4.5 0.177 | 8,5 0,335 | 22,0 0,866 | 3,5 0,138 | M4X0.7 | 5586 | 2842 | 0,05 |
17 | U003 SS-U003 | 35 1,3779 | 20.5 0,8070 | 13,5 0,5310 | 10,0 0,3940 | 5,0 0,197 | 9,5 0,374 | 25,0 0,984 | 3,5 0,138 | M4X0.7 | 5978 | 3284 | 0,06 |
20 | U004 SS-U004 | 42 1,6535 | 24,5 0,9640 | 16,5 0,6500 | 12,0 0,4720 | 6,0 0,236 | 11,0 0,433 | 30,0 1,181 | 5.0 0,197 | M5X0.8 | 9359 | 5047 | 0,10 |
25 | U005 SS-U005 | 47 1,8504 | 25,5 1,0040 | 17,5 0,6890 | 12,0 0,4720 | 6,0 0,236 | 12,0 0,472 | 36,0 1,417 | 5,0 0,197 | M5X0.8 | 10094 | 5831 | 0,14 |
30 | U006 SS-U006 | 55 2,1653 | 26.5 1,0430 | 18,5 0,7280 | 13,0 0,5120 | 6,5 0,256 | 12,0 0,472 | 42,0 1,653 | 5,0 0,197 | MSX0.8 | 13230 | 8281 | 0,19 |
35 | 0007 SS-U007 | 62 2,4400 | 29,5 1,1610 | 20,0 0,7870 | 14.0 0,5510 | 7,0 0,276 | 13,5 0,531 | 48,0 1,889 | 5.0 0,197 | 15920 | 10290 | 0,25 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |