‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter (d) | Dimension ( mm) | Basic load rating (N) | Limiting speed | Weight (KG) | ||||||||||
(in.) | (mm) | D | B | C | S | S₁ | G | h | ds | Cr | Cor | r/min | UC | RB | |
UCW201 RB201-8S UCW202 UCW202-10 UCW203 UCW203-11 | 1/2 5/8 11/16 | 12 15 17 | 40 1.5748 | 27.4 1.0787 | 15 0.5906 | 11.5 0.4528 | 15.9 0.6260 | 4.2 0.1654 | 3.5 0.1378 | M6X0.8 10#-32UNF | 9550 | 4780 | 4500 | 0.12 0.12 0.11 0.11 0.10 0.10 | - |
UC201 RB201-8 UC202 UC202-10 UC203 UC203-11 UC204-12 UC204 | 1/2 5/8 11/16 3/4 | 12 15 17 20 | 47 1.8504 | 31 1.2205 | 16 0.6299 | 12.7 0.5000 | 18.3 0.7205 | 4.7 0.1850 | 4.4 0.1732 | M6X1 1/4-28UNF | 12800 | 6650 | 4000 | 0.21 0.20 0.19 0.19 0.18 0.18 0.17 0.16 | 0.22 0.21 0.20 0.20 0.19 0.19 0.18 0.17 |
UC205-14 RB205-15 UC205 UC205-16 | 7/8 15/16 1 | 25 | 52 2.0472 | 34.1 1.3425 | 17 0.6693 | 14.3 0.5630 | 19.8 0.7795 | 5.5 0.2165 | 4.3 0.1693 | M6X1 1/4-28UNF | 14000 | 7880 | 3400 | 0.23 0.21 0.20 0.19 | 0.24 0.22 0.21 0.20 |
UC206-18 RB206 UC206-19 UC206-20 | 1-1/8 1-3/16 1-1/4 | 30 | 62 2.4409 | 38.1 1.5000 | 19 0.7480 | 15.9 0.6260 | 22.2 0.8740 | 5.5 0.2165 | 5 0.1969 | M6X1 1/4-28UNF | 19500 | 11200 | 2800 | 0.33 0.31 0.31 0.29 | 0.34 0.32 0.32 0.30 |
UC207-20 RB207-21 UC207-22 UC207 UC207-23 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 72 2.8346 | 42.9 1.6890 | 20 0.7874 | 17.5 0.6890 | 25.4 1.0000 | 7 0.2362 | 5.8 0.2283 | M8X1 5/16-24UNF | 25700 | 15200 | 2400 | 0.53 0.50 0.48 0.48 0.45 | 0.55 0.52 0.50 0.50 0.47 |
UC208-24 RB208-25 UC208 | 1-1/2 1-9/16 | 40 | 80 3.1496 | 49.2 1.9370 | 21 0.8268 | 19 0.7480 | 30.2 1.1890 | 8 0.3150 | 6.3 0.2480 | M8X1 5/16-24UNF | 29600 | 18200 | 2200 | 0.68 0.65 0.60 | 0.65 0.64 0.60 |
UC209-26 RB209-27 UC209-28 UC209 | 1-5/8 1-11/16 1-3/4 | 45 | 85 3.3465 | 49.2 1.9370 | 22 0.8661 | 19 0.7480 | 30.2 1.1890 | 8 0.3150 | 6.8 0.2677 | M8X1 5/16-24UNF | 31850 | 20800 | 1900 | 0.68 0.74 0.69 0.65 | 0.68 0.64 0.66 0.65 |
UC210-30 RB210-31 UC210 UC210-32 | 1-7/8 1-15/16 2 | 50 | 90 3.5433 | 51.6 2.0315 | 23 0.9055 | 19 0.7480 | 32.6 1.2835 | 9 0.3543 | 6.5 0.2559 | M10X1.25 3/8-24UNF | 35100 | 23200 | 1800 | 0.78 0.79 0.75 0.72 | 0.82 0.82 0.78 0.75 |
UC211-32 RB211-34 UC211 UC211-35 | 2 2-1/8 | 55 | 100 3.9370 | 55.6 2.1890 | 25 0.9843 | 22.2 0.8740 | 33.4 1.3150 | 9 0.3543 | 7.2 0.2835 | M10X1.25 3/8-24UNF | 43550 | 29200 | 1600 | 1.19 1.08 1.04 1.02 | 1.22 1.11 1.07 1.05 |
UC212-36 UC212 UC212-38 UC212-39 | 2-1/4 2-3/8 2-7/16 | 60 | 110 4.3307 | 65.1 2.5630 | 27 1.0630 | 25.4 1.0000 | 39.7 1.5630 | 10.5 0.4134 | 8.2 0.3228 | M10X1.25 3/8-24UNF | 47800 | 32800 | 1500 | 1.54 1.41 1.39 1.32 | 1.58 1.45 1.43 1.36 |
UC213-40 UC213 | 2-1/2 | 65 | 120 4.7244 | 65.1 2.5630 | 28 1.1024 | 25.4 1.0000 | 39.7 1.5630 | 12 0.4724 | 8 0.3150 | M12X1.5 3/8-24UNF | 57200 | 40000 | 1400 | 1.83 1.75 | --- |
UC214-44 UC214 | 2-3/4 | 70 | 125 4.9213 | 74.6 2.9370 | 29 1.1417 | 30.2 1.1890 | 44.4 1.7480 | 12 0.4724 | 9 0.3543 | M12X1.5 7/16-20UNF | 60800 | 45000 | 1300 | 2.01 2.00 | --- |
UC215-47 UC215 UC215-48 | 2-15/16 3 | 75 | 130 5.1181 | 77..8 3.0630 | 30 1.1811 | 33.3 1.3110 | 44.5 1.7520 | 12 0.4724 | 9 0.3543 | M12X1.5 7/16-20UNF | 66000 | 49500 | 1200 | 2.22 2.20 2.11 | --- |
UC216 | 80 | 140 5.5118 | 82.6 3.2520 | 33 1.2992 | 33.3 1.3110 | 49.3 1.9410 | 14 0.5512 | 10.3 0.4055 | M12X1.5 7/16-20UNF | 71500 | 54200 | 1100 | 2.65 | --- | |
UC217-52 UC217 | 3-1/4 | 85 | 150 5.9055 | 85.7 3.3740 | 36 1.4173 | 34.1 1.3425 | 51.6 2.0315 | 14 0.5512 | 11 0.4331 | M12X1.5 7/16-20UNF | 83200 | 63800 | 1000 | 3.64 3.45 | --- |
UC218-56 UC218 | 3-1/2 | 90 | 160 6.2992 | 96 3.7795 | 37 1.4567 | 39.7 1.5630 | 56.3 2.2165 | 14 0.5512 | 12 0.4724 | M12X1.5 1/2-20UNF | 95900 | 71500 | 950 | 4.17 4.05 | -- |
UC220 UC220-64 | 4 | 100 | 180 7.0866 | 108 4.2520 | 41 1.6141 | 42 1.6535 | 66 2.5984 | 16 0.6299 | 12.1. 0.4764 | M16X1.5 5/8-18UNF | 122000 | 92800 | 900 | 5.70 5.49 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |