‹
›
‹
›
Technical Specifications
Bearing No. | Shaft diameter (d) | Dimension (mm) | Stop screw specification(mm) | Load (Kgf) | weight (kg) | ||||||||
(min.) | (mm) | D | d1 | Bi | n | m | Be | G | Cr | Cor | |||
UCX05-15 UCX05 UCX05-16 | 15/16 1 | 25 | 62,0 | 40,5 | 38,1 | 15,9 | 22,2 | 19,0 | 5,0 | M6×1 1/4-28 | 2000 | 1140 | 0,43 |
UCX06 UCX06-19 | 1-3/16 | 30 | 72,0 | 48,0 | 42,9 | 17,5 | 25,4 | 20,0 | 6,0 | M8×1 5/16-24 | 2640 | 1550 | 0,55 |
UCX07 UCX07-23 | 1-7/16 | 35 | 80,0 | 53,0 | 49,2 | 19,0 | 30,2 | 21,0 | 8,0 | M8×1 5/16-24 | 2990 | 1860 | 0,70 |
UCX08-24 UCX 08 | 1-1/2 | 40 | 85,0 | 57,0 | 49,2 | 19,0 | 30,2 | 22,0 | 8,0 | M8×1 5/16-24 | 3350 | 2120 | 0,85 |
UCX09-27 UCX09-28 UCX 09 | 1-11/16 1-3/4 | 45 | 90,0 | 62,0 | 51,6 | 19,0 | 32,6 | 23,0 | 9,0 | M10×1,25 3/8-24 | 3600 | 2370 | 0,90 |
UCX10-31 UCX10 | 1-15/16 | 50 | 100,0 | 69,0 | 55,6 | 22,2 | 33,4 | 24,0 | 9,0 | M10×1,25 3/8-24 | 4400 | 2980 | 1,15 |
UCX11 UCX11-35 | 2-3/16 | 55 | 110,0 | 75,0 | 65,1 | 25,4 | 39,7 | 26,0 | 10,0 | M10×1.25 3/8-24 | 5350 | 3350 | 1,70 |
UCX12 | 60 | 120,0 | 82,0 | 65,1 | 25,4 | 39,7 | 27,0 | 10,0 | M12×1,25 | 5850 | 4080 | 1,90 | |
UCX13-600 UCX13-39 UCX13-40 UCX13 | 2-7/16 2-1/2 | 60 65 | 125,0 | 86,5 | 74,6 | 30,2 | 44,4 | 29,0 | 12,0 | M12×1,25 7/16-20 | 6350 | 4590 | 2,27 |
UCX14-650 UCX14-43 UCX14 | 2-11/16 | 65 70 | 130,0 | 91,5 | 77,8 | 33,3 | 44,5 | 30,0 | 12,0 | M12×1,25 7/16-20 | 6750 | 5050 | 2,75 |
UCX15-47 UCX15 UCX 15-48 | 2-15/16 3 | 75 | 140,0 | 98,0 | 82,6 | 33,3 | 49,3 | 32,0 | 12,0 | M12×1,25 7/16-20 | 7400 | 5530 | 3,10 |
UCX16 UCX16-51 | 3-3/16 | 80 | 150,0 | 105,0 | 85,7 | 34,1 | 51,6 | 34,0 | 12,0 | M12×1,25 7/16-20 | 8500 | 6510 | 3,80 |
UCX17 UCX17-55 | 3-7/16 | 85 | 160,0 | 111,0 | 96,0 | 39,7 | 56,3 | 36,0 | 12,0 | M12×1,25 1/2-20 | 9750 | 7300 | 4,80 |
UCX18 | 90 | 170,0 | 118,0 | 104,0 | 42,9 | 61,1 | 38,0 | 14,0 | M14×1.5 | 11100 | 8400 | 5,50 | |
UCX20 UCX20-63 UCX 20-64 | 3-15/16 4 | 100 | 190,0 | 130,0 | 117,5 | 49,2 | 68,3 | 42,0 | 16,0 | M16×1.5 5/8-18 | 13500 | 10000 | 9,05 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |