‹
›
‹
›
Technical Specifications
Bearing No. | Dimensiono ( mm) | Basic load rating (N) | Weight(KG) | |||||
d | D | B | C | h | Cr | Cor | ||
UK205 | 25 0.9843 | 52 2.0472 | 26 1.0236 | 17 0.6693 | 4.3 0.1693 | 14000 | 7880 | 0.15 |
UK206 | 30 1.1811 | 62 2.4409 | 28 1.1024 | 19 0.7480 | 5 0.1969 | 19500 | 11200 | 0.25 |
UK207 | 35 1.3780 | 72 2.8346 | 30 1.1811 | 20 0.7874 | 5.8 0.2283 | 25700 | 15200 | 0.36 |
UK208 | 40 1.5748 | 80 3.1496 | 31 1.2205 | 21 0.8268 | 6.3 0.2480 | 29600 | 18200 | 0.47 |
UK209 | 45 1.7717 | 85 3.3465 | 33 1.2992 | 22 0.8661 | 6.8 0.2677 | 31850 | 20800 | 0.51 |
UK210 | 50 1.9685 | 90 3.5433 | 35 1.3780 | 23 0.9055 | 6.5 0.2559 | 35100 | 23200 | 0.57 |
UK211 | 55 2.1654 | 100 3.9370 | 39 1.5354 | 25 0.9843 | 7.2 0.2835 | 43550 | 29200 | 0.78 |
UK212 | 60 2.3622 | 110 4.3307 | 41 1.6141 | 27 1.0630 | 8.2 0.3228 | 47800 | 32800 | 1.03 |
UK213 | 65 2.5591 | 120 4.7244 | 41.5 1.6339 | 28 1.1024 | 8 0.3150 | 57200 | 40000 | 1.29 |
UK214 | 70 2.7560 | 125 4.9212 | 44 1.7322 | 29 1.1417 | 9 0.3543 | 60800 | 45000 | 1.4 |
UK215 | 75 2.9528 | 130 5.1181 | 44 1.7323 | 30 1.1811 | 9 0.3543 | 66000 | 49500 | 1.52 |
UK216 | 80 3.1496 | 140 5.5118 | 48 1.8900 | 33 1.2992 | 10.3 0.4055 | 71500 | 54200 | 1.90 |
UK217 | 85 3.3465 | 150 5.9055 | 50 1.9685 | 36 1.4173 | 11 0.4331 | 83200 | 63800 | 2.45 |
UK218 | 90 3.5433 | 160 6.2992 | 51 2.0079 | 37 1.4567 | 12 0.4724 | 95900 | 71500 | 2.77 |
UK220 | 100 3.9370 | 180 7.0866 | 55 2.1654 | 41 1.6141 | 12.1 0.4764 | 122000 | 92800 | 3.85 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |