‹
›
‹
›
Technical Specifications
Bearing No. | Dimensiono ( mm) | Basic load rating (N) | weight (kg) | |||||
d | D | B | C | h | Cr | Cor | ||
UK305 | 25 0.9843 | 62 2.4409 | 27 1.0630 | 21 0.8268 | 6.2 0.2441 | 22360 | 11500 | 0.30 |
UK306 | 30 1.1811 | 72 2.8346 | 30 1.1811 | 23 0.9055 | 6.5 0.2559 | 27000 | 15200 | 0.46 |
UK307 | 35 1.3780 | 80 3.1496 | 34 1.3386 | 25 0.9843 | 7.2 0.2835 | 33500 | 19200 | 0.54 |
UK308 | 40 1.5748 | 90 3.5433 | 36 1.4173 | 27 1.0630 | 8.5 0.3346 | 40560 | 24000 | 0.70 |
UK309 | 45 1.7717 | 100 3.9370 | 39 1.5354 | 30 1.1811 | 9 0.3543 | 53000 | 31800 | 0.95 |
UK310 | 50 1.9685 | 110 4.3307 | 42 1.6535 | 32 1.2598 | 9.9 0.3898 | 61750 | 37800 | 1.30 |
UK311 | 55 2.1654 | 120 4.7244 | 44 1.7322 | 34 1.3386 | 10.6 0.4173 | 71500 | 44800 | 1.65 |
UK312 | 60 2.3622 | 130 5.1181 | 48 1.8900 | 36 1.4173 | 11.3 0.4449 | 81600 | 51800 | 2.06 |
UK313 | 65 2.5591 | 140 5.5118 | 49 1.9291 | 38 1.4961 | 12.1 0.4764 | 93860 | 60500 | 2.48 |
UK314 | 70 2.7560 | 150 5.9055 | 52 2.0472 | 40 1.5748 | 12.8 0.5039 | 104260 | 68000 | 2.80 |
UK315 | 75 2.9528 | 160 6.2992 | 56 2.2047 | 42 1.6535 | 13.5 0.5315 | 113360 | 76800 | 3.70 |
UK316 | 80 3.1496 | 170 6.6929 | 58 2.2835 | 44 1.7323 | 14.5 0.5709 | 122850 | 86500 | 4.30 |
UK317 | 85 3.3465 | 180 7.0866 | 61 2.4016 | 46 1.8110 | 15.5 0.6102 | 132600 | 96500 | 5.00 |
UK318 | 90 3.5433 | 190 7.4803 | 66 2.5984 | 48 1.8898 | 16.5 0.6496 | 143000 | 108000 | 5.65 |
UK319 | 95 3.7402 | 200 7.8740 | 67 2.6378 | 50 1.9685 | 16.7 0.6574 | 156000 | 122000 | 6.58 |
UK320 | 100 3.9370 | 215 8.4646 | 74 2.9133 | 54 2.1260 | 19 0.7480 | 173000 | 140000 | 8.40 |
UK322 | 110 4.3307 | 240 9.4488 | 82 3.2283 | 60 2.3622 | 21 0.8268 | 205000 | 178000 | 11.85 |
UK324 | 120 4.7244 | 260 10.2362 | 86 3.3858 | 64 2.5196 | 22 0.8661 | 217000 | 196000 | 14.9 |
UK326 | 130 5.1181 | 280 11.0236 | 90 3.5433 | 68 2.6771 | 23 0.9055 | 229000 | 214000 | 17.75 |
UK328 | 140 5.5118 | 300 11.8110 | 95 3.7401 | 73 2.8740 | 25 0.9843 | 253000 | 246000 | 22.5 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |