‹
›
‹
›
Technical Specifications
Bearing No. | Adapter Sleeve No. | Shaft diameter (d) | Dimension (mm) | Load (Kgf) | Weight (KG) | |||||||||
(min.) | (mm) | D | Bi | Be | L | m | w | d1 | Y | Cr | Cor | |||
UKX05 | HE2305 H2305 | 3/4 | 20 | 62,0 | 26,0 | 19,0 | 35,0 | 18,5 | 38,0 | 25,0 | 8,0 | 1430 | 800 | 0,25 |
UKX06 | HS2306 H2306 HE2306 | 7/8 1 | 25 | 72,0 | 29,0 | 20,0 | 38,0 | 20,5 | 45,0 | 30,0 | 8,0 | 2000 | 1140 | 0,40 |
UKX 07 | HS2307 H2307 HA230 | 1-1/8 1-3/16 | 30 | 80,0 | 31,0 | 21,0 | 43,0 | 22,5 | 52,0 | 35,0 | 9,0 | 2640 | 1550 | 0,55 |
UKX08 | HE2308 HA2308 HS2308 H2308 | 1-1/4 1-5/16 1-3/8 | 35 | 85,0 | 31,0 | 22,0 | 46,0 | 24,5 | 58,0 | 40,0 | 10,0 | 2990 | 1860 | 0,70 |
UKX09 | HA2309 HE2309 H2309 HS2309 | 1-7/16 1-1/2 1-5/8 | 40 | 90,0 | 32,0 | 24.0 | 50,0 | 26,0 | 65,0 | 450 | 11,0 | 3350 | 2120 | 0,75 |
UKX 10 | HA2310 HE2310 H2310 | 1-11/16 1-3/4 | 45 | 100,0 | 35,0 | 25,0 | 55,0 | 27,5 | 70,0 | 50,0 | 12,0 | 3600 | 2370 | 0,90 |
UKX11 | HS2311 HA2311 H2311 HE2311 | 1-7/8 1-15/16 2 | 50 | 110,0 | 38,0 | 27,0 | 59,0 | 28,5 | 75,0 | 55,0 | 12,0 | 4400 | 2980 | 1,15 |
UKX 12 | HS2312 H2312 | 2-1/8 | 55 | 120,0 | 40,0 | 28,0 | 62,0 | 31,0 | 80,0 | 60,0 | 13,0 | 5350 | 3350 | 1,45 |
UKX 13 | HA2313 HE2313 H2313 HS2313 | 2-3/16 2-1/4 2-3/8 | 60 | 130,0 | 40,0 | 29,0 | 65,0 | 32,0 | 85,0 | 65,0 | 14,0 | 5850 | 4080 | 1,80 |
UKX 15 | HE2315 H2315 | 2-1/2 | 65 | 140,0 | 45,0 | 32,0 | 73,0 | 35,5 | 98,0 | 75,0 | 15,0 | 6750 | 5050 | 2,60 |
UKX 16 | HE2316 H2316 | 2-3/4 | 70 | 150,0 | 46,0 | 34,0 | 78,0 | 39,0 | 105,0 | 80,0 | 17,0 | 7400 | 5530 | 3,30 |
UKX17 | H2317 HE2317 | 3 | 75 | 160,0 | 47,0 | 36,0 | 82,0 | 40,0 | 110,0 | 85,0 | 18,0 | 8500 | 6510 | 3,90 |
UKX18 | HE2318 | 80 | 170,0 | 50,0 | 39,0 | 86,0 | 42,0 | 120,0 | 90,0 | 18,0 | 9750 | 7300 | 4,70 |
LEAVE US A MESSAGE
If you have any questions, please fill out the form to contact us, and our customer service will reply to you within 24 hours!
Suffixes |
|
Sealing Types |
|
2Z |
Metal shield (non-contact sealing) on both sides |
2RS |
One lip rubber metal seal on both sides |
2RS1 |
One lip rubber metal seal on both sides |
2S |
One lip rubber metal seal (on both sides) |
2F |
One lip rubber metal seal + flinger, on both sides |
2T |
Three lip seal on both sides |
T |
Outer ring with stopping pin |
2TC |
Three lip seal on both sides+ metal cover |
2TB |
Three lip seal + metal shield, on both sides |
TDT |
Three lip seal at one side, double three lip seal on the other side |
FS |
Sealing with one lip seal and a protective metal ring at one side and one lip seal on the other side |
TBS |
Sealing with three lip seal and a protective metal ring at one side and one lip seal on the other side |
TBT |
Sealing with three lip seal and a protective metal ring at one side and three lip seal on the other side |
2P |
Five lip seal on both sides |
2PB |
Five lip seal and metal shield, on both sides |
2PC |
Five lip seal on both sides + metal cover |
P |
Triple lip seal on one side, cylindrical surface of outer ring |
PP |
Triple lip seal, cylindrical surface of outer ring |
PB |
Triple lip seal on one side, spherical surface of outer ring |
PPB |
Triple lip seal, spherical surface of outer ring |
RR |
One lip seal cylindrical surface of outer ring |
RRB |
One lip seal spherical surface of outer ring |
KPP |
Triple lip seal cylindrical surface of outer ring |
KPPB |
Triple lip seal spherical surface of outer ring |
KR |
One lip seal on one side, cylindrical surface of outer ring |
KRR |
One lip seal, cylindrical surface of outer ring |
KRB |
One lip seal on one side, spherical surface |
KRRB |
One lip seal, spherical surface |
KRP |
One lip seal on one side and on the other side is triple lip seal |